In the summer months, warm and humid air invades the area. This is the case in most regions of the world. Depending how close one is to the equator this condition may exist throughout the year. During this time, many businesses and homes are equipped with air conditioners and dehumidifiers to cool the air and reduce the humidity. A typical unit can accumulate up to 15 gallons (60 liters) of water in a single day. With this much water being produced, care must be taken with the reservoirs to prevent water overflow. Reed sensors provide a reliable way to detect maximum levels to either alert the user or turn on a water pump.
Series | Dimensions | mm | inches | Illustration |
---|---|---|---|---|
MK15 | W | 2.5 | 0.098 | ![]() |
H | 2.5 | 0.098 | ||
L | 19.50 | 0.768 | ||
MK16 | W | 2.3 | 0.091 | ![]() |
H | 2.3 | 0.091 | ||
L | 15.60 | 0.614 | ||
MK17 | W | 2.1 | 0.083 | ![]() |
H | 2.1 | 0.083 | ||
L | 9.61 | 0.378 | ||
MK22 | W | 2.7 | 0.106 | ![]() |
H | 2.3 | 0.091 | ||
L | 15.60 | 0.614 | ||
MK23-35 | W | 2.2 | 0.087 | ![]() |
H | 1.95 | 0.077 | ||
L | 15.75 | 0.620 | ||
MK23-66 | W | 2.2 | 0.087 | ![]() |
H | 2.7 | 0.106 | ||
L | 19.60 | 0.772 | ||
MK23-87 | W | 2.0 | 0.079 | ![]() |
H | 2.1 | 0.083 | ||
L | 15.60 | 0.614 | ||
MK23-80 | W | 2.0 | 0.079 | ![]() |
H | 2.1 | 0.083 | ||
L | 13.0 | 0.512 | ||
MK24 | W | 2.2 | 0.086 | ![]() |
H | 1.8 | 0.070 | ||
L | 5.5 | 0.216 |
Browse Our Entire List Of Applications Or Search Our Application PDF Library For More Details.
® Copyright 2025 Standex Electronics, Inc. ® All Rights Reserved. A Standex International Corporation Company.