Most modern kitchens today have as an essential component – a dishwasher. Actually dishwashers if designed properly can be very power efficient and represent a healthier approach to washing dishes. One of the essential actions that takes place within the dishwasher is rotation of the spray arm. This generally sprays hot water/steam and/or hot air under high pressure to all the dishes. If a dish is improperly positioned in the washer blocking the rotation of the spray arm trouble will ensue. However, reed sensors have solved this commonly occurring problem…
Series | Dimensions | mm | inches | Illustration |
---|---|---|---|---|
MK15 | W | 2.5 | 0.098 | ![]() |
H | 2.5 | 0.098 | ||
L | 19.50 | 0.768 | ||
MK16 | W | 2.3 | 0.091 | ![]() |
H | 2.3 | 0.091 | ||
L | 15.60 | 0.614 | ||
MK17 | W | 2.1 | 0.083 | ![]() |
H | 2.1 | 0.083 | ||
L | 9.61 | 0.378 | ||
MK22 | W | 2.7 | 0.106 | ![]() |
H | 2.3 | 0.091 | ||
L | 15.60 | 0.614 | ||
MK23-35 | W | 2.2 | 0.087 | ![]() |
H | 1.95 | 0.077 | ||
L | 15.75 | 0.620 | ||
MK23-66 | W | 2.2 | 0.087 | ![]() |
H | 2.7 | 0.106 | ||
L | 19.60 | 0.772 | ||
MK23-87 | W | 2.0 | 0.079 | ![]() |
H | 2.1 | 0.083 | ||
L | 15.60 | 0.614 | ||
MK23-80 | W | 2.0 | 0.079 | ![]() |
H | 2.1 | 0.083 | ||
L | 13.0 | 0.512 | ||
MK24 | W | 2.2 | 0.086 | ![]() |
H | 1.8 | 0.070 | ||
L | 5.5 | 0.216 |
Browse Our Entire List Of Applications Or Search Our Application PDF Library For More Details.
® Copyright 2025 Standex Electronics, Inc. ® All Rights Reserved. A Standex International Corporation Company.