The volume of hot tubs or spas are being used more and more around the world for medicinal reasons and for shear joy. An essential part of a hot tub is its heating system. There are very high wattage heaters that are designed into hot tubs for quick warm up. If for some reason the water is not flowing and the heaters are activated, the heat would begin boiling and overheating of essential flow components resulting in some serious damage to the hot tub. Hot tub designers have found a reliable solution using reed sensors…
Series | Dimensions | mm | inches | Illustration |
---|---|---|---|---|
MK15 | W | 2.5 | 0.098 | ![]() |
H | 2.5 | 0.098 | ||
L | 19.50 | 0.768 | ||
MK16 | W | 2.3 | 0.091 | ![]() |
H | 2.3 | 0.091 | ||
L | 15.60 | 0.614 | ||
MK17 | W | 2.1 | 0.083 | ![]() |
H | 2.1 | 0.083 | ||
L | 9.61 | 0.378 | ||
MK22 | W | 2.7 | 0.106 | ![]() |
H | 2.3 | 0.091 | ||
L | 15.60 | 0.614 | ||
MK23-35 | W | 2.2 | 0.087 | ![]() |
H | 1.95 | 0.077 | ||
L | 15.75 | 0.620 | ||
MK23-66 | W | 2.2 | 0.087 | ![]() |
H | 2.7 | 0.106 | ||
L | 19.60 | 0.772 | ||
MK23-87 | W | 2.0 | 0.079 | ![]() |
H | 2.1 | 0.083 | ||
L | 15.60 | 0.614 | ||
MK23-80 | W | 2.0 | 0.079 | ![]() |
H | 2.1 | 0.083 | ||
L | 13.0 | 0.512 | ||
MK24 | W | 2.2 | 0.086 | ![]() |
H | 1.8 | 0.070 | ||
L | 5.5 | 0.216 |
Series | Dimensions | mm | inches | Illustration |
---|---|---|---|---|
MK03 | Dia | 5.80 | 0.244 | |
L | 25.5 | 1.004 | ||
MK14 | Dia | 4 | 0.157 | ![]() |
L | 25.5 | 1.004 | ||
MK18 | Dia | 5 | 0.197 | ![]() |
L | 17 | 0.669 | ||
MK20/1 | Dia | 2.72 | 0.107 | ![]() |
L | 10 | 0.394 |
Browse Our Entire List Of Applications Or Search Our Application PDF Library For More Details.
® Copyright 2025 Standex Electronics, Inc. ® All Rights Reserved. A Standex International Corporation Company.