Most households and businesses have meters reading and recording the volume of water used, the volume of gas used and/or the amount of electricity being used. Most of these meter use reed sensors to count and measure the usage for each household. This is done in a power efficient and tamper proof way using reed sensors.
Series | Dimensions | mm | inches | Illustration |
---|---|---|---|---|
MK06-4 | W | 3.3 | 0.130 | |
H | 3.3 | 0.130 | ||
L | 12.06 | 0.475 | ||
MK06-5 | W | 2.8 | 0.110 | |
H | 3.2 | 0.126 | ||
L | 14.30 | 0.563 | ||
MK06-6 | W | 3.3 | 0.130 | |
H | 4.2 | 0.165 | ||
L | 17.24 | 0.679 | ||
MK06-7 | W | 3.3 | 0.130 | |
H | 4.2 | 0.165 | ||
L | 19.78 | 0.779 |
Series | Dimensions | mm | inches | Illustration |
---|---|---|---|---|
MK15 | W | 2.5 | 0.098 | ![]() |
H | 2.5 | 0.098 | ||
L | 19.50 | 0.768 | ||
MK16 | W | 2.3 | 0.091 | ![]() |
H | 2.3 | 0.091 | ||
L | 15.60 | 0.614 | ||
MK17 | W | 2.1 | 0.083 | ![]() |
H | 2.1 | 0.083 | ||
L | 9.61 | 0.378 | ||
MK22 | W | 2.7 | 0.106 | ![]() |
H | 2.3 | 0.091 | ||
L | 15.60 | 0.614 | ||
MK23-35 | W | 2.2 | 0.087 | ![]() |
H | 1.95 | 0.077 | ||
L | 15.75 | 0.620 | ||
MK23-66 | W | 2.2 | 0.087 | ![]() |
H | 2.7 | 0.106 | ||
L | 19.60 | 0.772 | ||
MK23-87 | W | 2.0 | 0.079 | ![]() |
H | 2.1 | 0.083 | ||
L | 15.60 | 0.614 | ||
MK23-80 | W | 2.0 | 0.079 | ![]() |
H | 2.1 | 0.083 | ||
L | 13.0 | 0.512 | ||
MK24 | W | 2.2 | 0.086 | ![]() |
H | 1.8 | 0.070 | ||
L | 5.5 | 0.216 |
Browse Our Entire List Of Applications Or Search Our Application PDF Library For More Details.
® Copyright 2025 Standex Electronics, Inc. ® All Rights Reserved. A Standex International Corporation Company.