Kontakt
Kontakt Lieferverfügbarkeit

MK02-6, MK02-7 Reed Sensor

Beschreibung

MK02-6, MK02-7 Reed Sensor zur THT-Montage in einem rechteckigen Gehäuse mit Kabelanschluss. Der Sensor zur Metalldetektion ist seitlich oder von oben aktivierbar.

SPEZIFIKATIONEN

Kontaktform1A/Schließer (SPST-N.O.)
Anzugsdistanz4,5-15mm
Nennleistung Max.10W/200VDC/1,25A

Anwendungen

Industrieanwendungen, Sicherheitstechnik

Seriendatenblatt (PDF)
 
Drucken

Lieferverfügbarkeit

Artikel Nr.DatenblattDistributorenRegionStückzahlWarenkorbAnfragemenge / RFQInventurdatum
MK02/7-1MASTER/ONLINEAmericas0 Anfragemenge / RFQ2024-11-08
MK02/0-1C90-5000WHeilind ElectronicsAmericas0 Anfragemenge / RFQ2024-11-08
MK02/4-BV14248Heilind ElectronicsAmericas0 Anfragemenge / RFQ2024-11-08
MK02/0-1B90-500W Heilind ElectronicsAmericas0 Anfragemenge / RFQ2024-11-08
MK02/0-1A66-500W Heilind ElectronicsAmericas0 Anfragemenge / RFQ2024-11-08
MK02/0-1A66-500W Digi-Key ElectronicsAmericas186 KAUFEN Anfragemenge / RFQ2024-11-08
MK02/6-1 Digi-Key ElectronicsAmericas0 Anfragemenge / RFQ2024-11-08
MK02/6-0 Digi-Key ElectronicsAmericas0 Anfragemenge / RFQ2024-11-08
MK02/6-0 MASTER/ONLINEAmericas0 Anfragemenge / RFQ2024-11-08
MK02/6-1 MASTER/ONLINEAmericas0 Anfragemenge / RFQ2024-11-08
MK02/7-0 MASTER/ONLINEAmericas14 KAUFEN Anfragemenge / RFQ2024-11-08
MK02/0-1A66-500W MASTER/ONLINEAmericas244 KAUFEN Anfragemenge / RFQ2024-11-08
MK02/Standex FactoryAmericas0 Anfragemenge / RFQ2024-11-08
MK02/0-1A66-300WMouser ElectronicsAmericas0 Anfragemenge / RFQ2024-11-08
MK02/0-1A66-500W Mouser ElectronicsAmericas237 KAUFEN Anfragemenge / RFQ2024-11-08
MK02/0-1B90-500W Mouser ElectronicsAmericas24 KAUFEN Anfragemenge / RFQ2024-11-08
MK02/2-1A66-500W Mouser ElectronicsAmericas86 KAUFEN Anfragemenge / RFQ2024-11-08
MK02/6-0 Mouser ElectronicsAmericas0 Anfragemenge / RFQ2024-11-08
MK02/6-1 Mouser ElectronicsAmericas0 Anfragemenge / RFQ2024-11-08
MK02/7-0 Mouser ElectronicsAmericas0 Anfragemenge / RFQ2024-11-08
MK02/5-1A41-500W Mouser ElectronicsAmericas0 Anfragemenge / RFQ2024-11-08
MK02/7-1Mouser ElectronicsAmericas0 Anfragemenge / RFQ2024-11-08
MK02/1-1A66-5000W Mouser ElectronicsAmericas0 Anfragemenge / RFQ2024-11-08
MK02/6-1 Arrow ElectronicsAmericas0 Anfragemenge / RFQ2024-11-08
MK02/5-1A41-500W TTI Inc Global HeadquartersAmericas0 Anfragemenge / RFQ2024-11-08
MK02/0-1A66-500W TTI Inc Global HeadquartersAmericas0 Anfragemenge / RFQ2024-11-08
MK02/0-1B90-500W TTI Inc Global HeadquartersAmericas0 Anfragemenge / RFQ2024-11-08
MK02/2-1A66-500W TTI Inc Global HeadquartersAmericas0 Anfragemenge / RFQ2024-11-08
MK02/6-1 TTI Inc Global HeadquartersAmericas0 Anfragemenge / RFQ2024-11-08
MK02/7-1TTI Inc Global HeadquartersAmericas0 Anfragemenge / RFQ2024-11-08
MK02/6-0 TTI Inc Global HeadquartersAmericas0 Anfragemenge / RFQ2024-11-08
MK02/7-0 TTI Inc Global HeadquartersAmericas0 Anfragemenge / RFQ2024-11-08
MK02/1-1A66-5000W TTI Inc Global HeadquartersAmericas0 Anfragemenge / RFQ2024-11-08
MK02/0-1A66-6000WTTI Inc Global HeadquartersAmericas0 Anfragemenge / RFQ2024-11-08
MK02/0-1A66-12000WTTI Inc Global HeadquartersAmericas0 Anfragemenge / RFQ2024-11-08
MK02/2-1B90-500W TTI Inc Global HeadquartersAmericas0 Anfragemenge / RFQ2024-11-08
MK02/1-1A66-500W TTI Inc Global HeadquartersAmericas0 Anfragemenge / RFQ2024-11-08
MK02/4-1A85C-500W TTI Inc Global HeadquartersAmericas0 Anfragemenge / RFQ2024-11-08
MK02/4-1A66E-5000W TTI Inc Global HeadquartersAmericas0 Anfragemenge / RFQ2024-11-08
MK02/0-1A66-5000W TTI Inc Global HeadquartersAmericas0 Anfragemenge / RFQ2024-11-08
MK02/0-1A66-1000X TTI Inc Global HeadquartersAmericas0 Anfragemenge / RFQ2024-11-08
MK02/0-1A66-10000WTTI Inc Global HeadquartersAmericas0 Anfragemenge / RFQ2024-11-08
MK02/5-1C90-500W TTI Inc Global HeadquartersAmericas0 Anfragemenge / RFQ2024-11-08
MK02/0-1A84-1500XTTI Inc Global HeadquartersAmericas0 Anfragemenge / RFQ2024-11-08
MK02/1-1A66-1500W TTI Inc Global HeadquartersAmericas0 Anfragemenge / RFQ2024-11-08
MK02/0-1A66-2000W TTI Inc Global HeadquartersAmericas0 Anfragemenge / RFQ2024-11-08
MK02/0-1A66-3000W TTI Inc Global HeadquartersAmericas0 Anfragemenge / RFQ2024-11-08
MK02/1-1A71-500WTTI Inc Global HeadquartersAmericas0 Anfragemenge / RFQ2024-11-08
MK02/0-1A84-500W TTI Inc Global HeadquartersAmericas0 Anfragemenge / RFQ2024-11-08

Parametrische Suche

MontageartKontaktkonfigurationEmpfindlichkeitsbereichNennleistungSchaltspannungSchaltstromGesamtlängeGröße GlaskörperAusführung
Artikel Nr. MontageartKontaktkonfigurationEmpfindlichkeitsbereichNennleistungSchaltspannungSchaltstromGesamtlängeGröße GlaskörperAusführungPackaging
MK02/0-1A66-1000WSchraubbefestigungSPST-NO4.5 ~ 10 MM10 W180 V0.5 A40.65" (1032.4mm)1.280" L x 0.661" B x 0.394" H (32.40mm x 16.80mm x 10.00mm)RundkabelSchüttgut
MK02/0-1A66-1000XSchraubbefestigungSPST-NO4.5 ~ 10 MM10 W180 V0.5 A40.65" (1032.4mm)1.280" L x 0.661" B x 0.394" H (32.40mm x 16.80mm x 10.00mm)RundkabelSchüttgut
MK02/0-1A66-1500WSchraubbefestigungSPST-NO4.5 ~ 10 MM10 W180 V0.5 A60.33" (1532.4mm)1.280" L x 0.661" B x 0.394" H (32.40mm x 16.80mm x 10.00mm)RundkabelSchüttgut
MK02/0-1A66-2000WSchraubbefestigungSPST-NO4.5 ~ 10 MM10 W180 V0.5 A80.02" (2032.4mm)1.280" L x 0.661" B x 0.394" H (32.40mm x 16.80mm x 10.00mm)RundkabelSchüttgut
MK02/0-1A66-2500WSchraubbefestigungSPST-NO4.5 ~ 10 MM10 W180 V0.5 A99.70" (2532.4mm)1.280" L x 0.661" B x 0.394" H (32.40mm x 16.80mm x 10.00mm)RundkabelSchüttgut
MK02/0-1A66-3000WSchraubbefestigungSPST-NO4.5 ~ 10 MM10 W180 V0.5 A119.39" (3032.4mm)1.280" L x 0.661" B x 0.394" H (32.40mm x 16.80mm x 10.00mm)RundkabelSchüttgut
MK02/0-1A66-4000WSchraubbefestigungSPST-NO4.5 ~ 10 MM10 W180 V0.5 A158.76" (4032.4mm)1.280" L x 0.661" B x 0.394" H (32.40mm x 16.80mm x 10.00mm)RundkabelSchüttgut
MK02/0-1A66-5000WSchraubbefestigungSPST-NO4.5 ~ 10 MM10 W180 V0.5 A198.13" (5032.4mm)1.280" L x 0.661" B x 0.394" H (32.40mm x 16.80mm x 10.00mm)RundkabelSchüttgut
MK02/0-1A66-500WSchraubbefestigungSPST-NO4.5 ~ 10 MM10 W180 V0.5 A20.96" (532.4mm)1.280" L x 0.661" B x 0.394" H (32.40mm x 16.80mm x 10.00mm)RundkabelSchüttgut
MK02/0-1A75-1500WSchraubbefestigungSPST-NO4.5 ~ 10 MM10 W500 V0.5 A60.33" (1532.4mm)1.280" L x 0.661" B x 0.394" H (32.40mm x 16.80mm x 10.00mm)RundkabelSchüttgut
MK02/0-1A84-500WSchraubbefestigungSPST-NO4.5 ~ 10 MM10 W400 V0.5 A20.96" (532.4mm)1.280" L x 0.661" B x 0.394" H (32.40mm x 16.80mm x 10.00mm)RundkabelSchüttgut
MK02/0-1B90-1000WSchraubbefestigungSPST-NC3.0 ~ 8.5 MM10 W175 V0.5 A40.65" (1032.4mm)1.280" L x 0.661" B x 0.394" H (32.40mm x 16.80mm x 10.00mm)RundkabelSchüttgut
MK02/0-1B90-1500WSchraubbefestigungSPST-NC3.0 ~ 8.5 MM10 W175 V0.5 A60.33" (1532.4mm)1.280" L x 0.661" B x 0.394" H (32.40mm x 16.80mm x 10.00mm)RundkabelSchüttgut
MK02/0-1B90-2000WSchraubbefestigungSPST-NC3.0 ~ 8.5 MM10 W175 V0.5 A80.02" (2032.4mm)1.280" L x 0.661" B x 0.394" H (32.40mm x 16.80mm x 10.00mm)RundkabelSchüttgut
MK02/0-1B90-500WSchraubbefestigungSPST-NC3.0 ~ 8.5 MM10 W175 V0.5 A20.96" (532.4mm)1.280" L x 0.661" B x 0.394" H (32.40mm x 16.80mm x 10.00mm)RundkabelSchüttgut
MK02/0-1C90-1000WSchraubbefestigungSPDT3.0 ~ 8.5 MM10 W175 V0.5 A40.65" (1032.4mm)1.280" L x 0.661" B x 0.394" H (32.40mm x 16.80mm x 10.00mm)RundkabelSchüttgut
MK02/0-1C90-500WSchraubbefestigungSPDT3.0 ~ 8.5 MM10 W175 V0.5 A20.96" (532.4mm)1.280" L x 0.661" B x 0.394" H (32.40mm x 16.80mm x 10.00mm)RundkabelSchüttgut
MK02/0U-1B90-3000WSchraubbefestigungSPST-NC3.0 ~ 8.5 MM10 W175 V0.5 A119.39" (3032.4mm)1.280" L x 0.661" B x 0.394" H (32.40mm x 16.80mm x 10.00mm)RundkabelSchüttgut
MK02/1-1A66-1000WSchraubbefestigungSPST-NO4.5 ~ 10 MM10 W180 V0.5 A40.65" (1032.4mm)1.280" L x 0.661" B x 0.394" H (32.40mm x 16.80mm x 10.00mm)RundkabelSchüttgut
MK02/1-1A66-1500WSchraubbefestigungSPST-NO4.5 ~ 10 MM10 W180 V0.5 A60.33" (1532.4mm)1.280" L x 0.661" B x 0.394" H (32.40mm x 16.80mm x 10.00mm)RundkabelSchüttgut
MK02/1-1A66-2000WSchraubbefestigungSPST-NO4.5 ~ 10 MM10 W180 V0.5 A80.02" (2032.4mm)1.280" L x 0.661" B x 0.394" H (32.40mm x 16.80mm x 10.00mm)RundkabelSchüttgut
MK02/1-1A66-5000WSchraubbefestigungSPST-NO4.5 ~ 10 MM10 W180 V0.5 A198.13" (5032.4mm)1.280" L x 0.661" B x 0.394" H (32.40mm x 16.80mm x 10.00mm)RundkabelSchüttgut
MK02/1-1A66-500WSchraubbefestigungSPST-NO4.5 ~ 10 MM10 W180 V0.5 A20.96" (532.4mm)1.280" L x 0.661" B x 0.394" H (32.40mm x 16.80mm x 10.00mm)RundkabelSchüttgut
MK02/1-1B90-1000WSchraubbefestigungSPST-NC3.0 ~ 8.5 MM10 W175 V0.5 A40.65" (1032.4mm)1.280" L x 0.661" B x 0.394" H (32.40mm x 16.80mm x 10.00mm)RundkabelSchüttgut
MK02/1-1B90-1500WSchraubbefestigungSPST-NC3.0 ~ 8.5 MM10 W175 V0.5 A60.33" (1532.4mm)1.280" L x 0.661" B x 0.394" H (32.40mm x 16.80mm x 10.00mm)RundkabelSchüttgut
MK02/1-1B90-3000WSchraubbefestigungSPST-NC3.0 ~ 8.5 MM10 W175 V0.5 A119.39" (3032.4mm)1.280" L x 0.661" B x 0.394" H (32.40mm x 16.80mm x 10.00mm)RundkabelSchüttgut
MK02/1-1B90-4000WSchraubbefestigungSPST-NC3.0 ~ 8.5 MM10 W175 V0.5 A158.76" (4032.4mm)1.280" L x 0.661" B x 0.394" H (32.40mm x 16.80mm x 10.00mm)RundkabelSchüttgut
MK02/1-1B90-500WSchraubbefestigungSPST-NC3.0 ~ 8.5 MM10 W175 V0.5 A20.96" (532.4mm)1.280" L x 0.661" B x 0.394" H (32.40mm x 16.80mm x 10.00mm)RundkabelSchüttgut
MK02/1-1C90-500WSchraubbefestigungSPDT4.0 ~ 10 MM10 W175 V0.5 A20.96" (532.4mm)1.280" L x 0.661" B x 0.394" H (32.40mm x 16.80mm x 10.00mm)RundkabelSchüttgut
MK02/2-1A66-1500WSchraubbefestigungSPST-NO4.5 ~ 10 MM10 W180 V0.5 A60.33" (1532.4mm)1.280" L x 0.661" B x 0.394" H (32.40mm x 16.80mm x 10.00mm)RundkabelSchüttgut
MK02/2-1A66-2000WSchraubbefestigungSPST-NO4.5 ~ 10 MM10 W180 V0.5 A80.02" (2032.4mm)1.280" L x 0.661" B x 0.394" H (32.40mm x 16.80mm x 10.00mm)RundkabelSchüttgut
MK02/2-1A66-5000WSchraubbefestigungSPST-NO4.5 ~ 10 MM10 W180 V0.5 A198.13" (5032.4mm)1.280" L x 0.661" B x 0.394" H (32.40mm x 16.80mm x 10.00mm)RundkabelSchüttgut
MK02/2-1A66-500WSchraubbefestigungSPST-NO4.5 ~ 10 MM10 W180 V0.5 A20.96" (532.4mm)1.280" L x 0.661" B x 0.394" H (32.40mm x 16.80mm x 10.00mm)RundkabelSchüttgut
MK02/2-1B90-1000WSchraubbefestigungSPST-NC3.0 ~ 8.5 MM10 W175 V0.5 A40.65" (1032.4mm)1.280" L x 0.661" B x 0.394" H (32.40mm x 16.80mm x 10.00mm)RundkabelSchüttgut
MK02/2-1B90-1500WSchraubbefestigungSPST-NC3.0 ~ 8.5 MM10 W175 V0.5 A60.33" (1532.4mm)1.280" L x 0.661" B x 0.394" H (32.40mm x 16.80mm x 10.00mm)RundkabelSchüttgut
MK02/2-1B90-5000WSchraubbefestigungSPST-NC3.0 ~ 8.5 MM10 W175 V0.5 A198.13" (5032.4mm)1.280" L x 0.661" B x 0.394" H (32.40mm x 16.80mm x 10.00mm)RundkabelSchüttgut
MK02/2-1B90-500WSchraubbefestigungSPST-NC3.0 ~ 8.5 MM10 W175 V0.5 A20.96" (532.4mm)1.280" L x 0.661" B x 0.394" H (32.40mm x 16.80mm x 10.00mm)RundkabelSchüttgut
MK02/3-1A66-3000WSchraubbefestigungSPST-NO3.0 ~ 8.5 MM10 W180 V0.5 A119.39" (3032.4mm)1.280" L x 0.661" B x 0.394" H (32.40mm x 16.80mm x 10.00mm)RundkabelSchüttgut
MK02/3-1A66-500WSchraubbefestigungSPST-NO4.5 ~ 10 MM10 W180 V0.5 A20.96" (532.4mm)1.280" L x 0.661" B x 0.394" H (32.40mm x 16.80mm x 10.00mm)RundkabelSchüttgut
MK02/3-1B90-500WSchraubbefestigungSPST-NC3.0 ~ 8.5 MM10 W175 V0.5 A20.96" (532.4mm)1.280" L x 0.661" B x 0.394" H (32.40mm x 16.80mm x 10.00mm)RundkabelSchüttgut
MK02/4-1A66B-1000WSchraubbefestigungSPST-NO33 ~ 63 AT10 W180 V0.5 A40.65" (1032.4mm)1.280" L x 0.661" B x 0.394" H (32.40mm x 16.80mm x 10.00mm)RundkabelSchüttgut
MK02/4-1A66B-1000WSchraubbefestigungSPST-NO33 ~ 63 AT10 W180 V0.5 A40.65" (1032.4mm)1.280" L x 0.661" B x 0.394" H (32.40mm x 16.80mm x 10.00mm)RundkabelSchüttgut
MK02/4-1A66B-2000WSchraubbefestigungSPST-NO33 ~ 63 AT10 W180 V0.5 A80.02" (2032.4mm)1.280" L x 0.661" B x 0.394" H (32.40mm x 16.80mm x 10.00mm)RundkabelSchüttgut
MK02/4-1A66B-5000WSchraubbefestigungSPST-NO33 ~ 63 AT10 W180 V0.5 A198.13" (5032.4mm)1.280" L x 0.661" B x 0.394" H (32.40mm x 16.80mm x 10.00mm)RundkabelSchüttgut
MK02/4-1A66B-500WSchraubbefestigungSPST-NO33 ~ 63 AT10 W180 V0.5 A20.96" (532.4mm)1.280" L x 0.661" B x 0.394" H (32.40mm x 16.80mm x 10.00mm)RundkabelSchüttgut
MK02/4-1A66C-2000WSchraubbefestigungSPST-NO46 ~ 83 AT10 W180 V0.5 A80.02" (2032.4mm)1.280" L x 0.661" B x 0.394" H (32.40mm x 16.80mm x 10.00mm)RundkabelSchüttgut
MK02/4-1A66C-2500WSchraubbefestigungSPST-NO46 ~ 83 AT10 W180 V0.5 A99.70" (2532.4mm)1.280" L x 0.661" B x 0.394" H (32.40mm x 16.80mm x 10.00mm)RundkabelSchüttgut
MK02/4-1A66C-4000WSchraubbefestigungSPST-NO46 ~ 83 AT10 W180 V0.5 A158.76" (4032.4mm)1.280" L x 0.661" B x 0.394" H (32.40mm x 16.80mm x 10.00mm)RundkabelSchüttgut
MK02/4-1A66C-5000WSchraubbefestigungSPST-NO46 ~ 83 AT10 W180 V0.5 A198.13" (5032.4mm)1.280" L x 0.661" B x 0.394" H (32.40mm x 16.80mm x 10.00mm)RundkabelSchüttgut
MK02/4-1A66C-500WSchraubbefestigungSPST-NO46 ~ 83 AT10 W180 V0.5 A20.96" (532.4mm)1.280" L x 0.661" B x 0.394" H (32.40mm x 16.80mm x 10.00mm)RundkabelSchüttgut
MK02/4-1A66E-5000WSchraubbefestigungSPST-NO77 ~ 115 AT10 W180 V0.5 A198.13" (5032.4mm)1.280" L x 0.661" B x 0.394" H (32.40mm x 16.80mm x 10.00mm)RundkabelSchüttgut
MK02/4-1A66E-500WSchraubbefestigungSPST-NO77 ~ 115 AT10 W180 V0.5 A20.96" (532.4mm)1.280" L x 0.661" B x 0.394" H (32.40mm x 16.80mm x 10.00mm)RundkabelSchüttgut
MK02/4-1A85C-500WSchraubbefestigungSPST-NO8.0 ~ 12 MM100 W1000 V1.0 A20.96" (532.4mm)1.280" L x 0.661" B x 0.394" H (32.40mm x 16.80mm x 10.00mm)RundkabelSchüttgut
MK02/4-1B90C-500WSchraubbefestigungSPST-NC52 ~ 90 AT10 W175 V0.5 A20.96" (532.4mm)1.280" L x 0.661" B x 0.394" H (32.40mm x 16.80mm x 10.00mm)RundkabelSchüttgut
MK02/4-1B90E-5000WSchraubbefestigungSPST-NC67 ~ 111 AT10 W175 V0.5 A198.13" (5032.4mm)1.280" L x 0.661" B x 0.394" H (32.40mm x 16.80mm x 10.00mm)RundkabelSchüttgut
MK02/4-1C90C-500WSchraubbefestigungSPDT52 ~ 90 AT10 W175 V0.5 A20.96" (532.4mm)1.280" L x 0.661" B x 0.394" H (32.40mm x 16.80mm x 10.00mm)RundkabelSchüttgut
MK02/5-1A41-3000WSchraubbefestigungSPST-NO8.0 ~ 12 MM16 W40 V0.7 A119.92" (3046.0mm)1.811" L x 0.722" B x 0.512" H (46.00mm x 18.35mm x 13.00mm)RundkabelSchüttgut
MK02/5-1A41-5000WSchraubbefestigungSPST-NO8.0 ~ 12 MM16 W40 V0.7 A198.66" (5046.0mm)1.811" L x 0.722" B x 0.512" H (46.00mm x 18.35mm x 13.00mm)RundkabelSchüttgut
MK02/5-1A41-500WSchraubbefestigungSPST-NO8.0 ~ 12 MM16 W40 V0.7 A21.50" (546.0mm)1.811" L x 0.722" B x 0.512" H (46.00mm x 18.35mm x 13.00mm)RundkabelSchüttgut
MK02/5-1C90-500WSchraubbefestigungSPDT9.0 ~ 13 MM10 W175 V0.5 A21.50" (546.0mm)1.811" L x 0.722" B x 0.512" H (46.00mm x 18.35mm x 13.00mm)RundkabelSchüttgut
MK02/6-0Bedrahtete PCBSPST-NO3.5 ~ 5.5 MM10 W170 V0.5 A0.945" L x 0.350" B x 0.303" H (24.00mm x 8.90mm x 7.70mm)Schüttgut
MK02/6-1Bedrahtete PCBSPST-NO3.5 ~ 5.5 MM10 W170 V0.5 A0.945" L x 0.350" B x 0.303" H (24.00mm x 8.90mm x 7.70mm)Schüttgut
MK02/7-0Bedrahtete PCBSPST-NO7 ~ 10 MM10 W200 V0.5 A1.595" L x 0.342" B x 0.394" H (40.50mm x 8.70mm x 12.70mm)Schüttgut

Ergänzende Produkte

MK02 Reed Sensor zur Schraubbefestigung in einem rechteckigen Gehäuse. Sensor zur Metalldetektion mit Kabelanschluss. Seitlich oder von oben aktivierbar. UL- und IP67-Zulassung.

UL Certificate of Compliance (MKxx/xU *Series followed by U)

MK28 Reed Sensor in einem rechteckigen Gehäuse mit Kabelanschluss. Anstelle eines Magneten wird der Sensor vorzugsweise durch ein Eisenteil  zwischen den zwei Magnetbrücken aktiviert. Ideal für raue Umgebungen. Verschiedene Schalter-, Kabel und Anschlussoptionen.

MK06 Reed Sensor zur THT-Montage für Ein-/Ausschaltung, Näherungs-, Bewegungs- und Positionserfassung. Miniatur Sensor mit diversen Layouts im Rastermaß 2,54 verfügbar. UL-Zulassung.

UL Certificate of Compliance (MKxxU *Series followed by U)

Technische Informationen

Datenblatt
Datasheet – MK33 Series Reed SwitchesDatasheet – MK21PR Series Reed SensorsDatasheet – MK04R Series Reed SensorsDatasheet – MK31 Series Reed SensorsDatasheet – MK10 Series Reed SensorsDatasheet – Magnet in Housing – M02, M03, M04, M05, M06, M11, M12, M13 and M21Datasheet – MK21 Series Reed SensorDatenblatt – M21P Serie Magnet im GehäuseDatenblatt – M13 Serie Magnet im GehäuseDatenblatt – M11B Serie Magnet im GehäuseDatenblatt – M02 Serie Magnet im GehäuseDatasheet – MK25 Series Reed SensorDatasheet – MK08 Series Reed SensorDatasheet – MK07 Series Reed SensorDatasheet – MK11 Brass Series Reed SensorDatenblatt – MK11 Reed Sensor PlastikausführungDatasheet – MK11 Stainless Steel Series Reed SensorDatasheet – MK03 Series Reed SensorDatasheet – MK14 Series Reed SensorDatasheet – MK18 Series Reed SensorDatasheet – MK20/1 Series Reed SensorDatasheet – MK20/2 Series Reed SensorDatasheet – MK27 Series Reed SensorDatasheet – MK26 Series Reed SensorDatasheet – MK13 Series Reed SensorDatasheet – MK05 Series Reed SensorDatasheet – MK04 Series Reed SensorDatasheet – MK28 Series Reed SensorDatasheet – MK02 Series Reed SensorDatasheet – MK02/6, Series Reed SensorDatasheet – MK06 Series Reed SensorDatasheet – MK30 Series Reed SensorDatasheet – MK01 Series Reed SensorDatasheet – MK15 Series Reed SensorDatasheet – MK22 Series Reed SensorDatasheet – MK16 Series Reed SensorDatasheet – MK17 Series Reed SensorDatasheet – MK10 Series Reed SensorDatasheet – MK23 Series Reed SensorDatasheet – MK24 Series Reed Sensor

Broschüren & Kataloge

Anwendungen

Medien

Standex Electronics | Level Sensoren

Standex Electronics bietet ein breites Spektrum im Bereich der Level Sensoren. Diese werden besonders häufig im Bereich Automotive eingesetzt zur Füllstandüberwachung.

Product Training Module – Magnet Technology & Their Uses

Welcome to Standex Electronics where we will be exploring what magnets are and how they are used in the electronic industry. We will define the key terms relating to magnets and we will explore what magnets are, what they do, and how they are used.

Product Training Module – Magnetic Mapping

Welcome to Standex Electronics' presentation on magnetic mapping and how it can help the reed sensor designer.

Product Training Module – Liquid Level Sensing Technology

Welcome to Standex Electronics' presentation on the Liquid level sensing technology. We will present and define the liquid level sensing technology. We will also present the key functions and define all critical terms. Along with this we will investigate the various package configurations and review the various expanding applications.

Product Training Module – Reed Sensor vs. Hall & Mechanical

Welcome to Standex Electronics' How to Select the Correct Technology for a Given Sensor Requirement. We will focus on the following sensor technologies - Reed, Hall, and Electromechanical. These sensors all provide a switching function either directly or indirectly. We will introduce the key specifications, and how these parameters compare to each other for the different technologies.

Product Training Module – Automotive Liquid Level Sensing

Welcome to Standex Electronics Electronic's presentation on the exciting dramatic increase in automotive applications using hermetically sealed reed sensors. They are having a significant effect on automotive safety and adding to the overall vehicle intelligence. We will present the reed sensor's technology, how they 'tie into' the applications, and show how they solve the application's problem. We will also present many of the applications and go into detail on some of them.

Wie funktioniert ein Reed-Schalter

Reedschalter zu bauen ist ein ganz eigenes Metier. Und die Standex Electronics Fertigung im thüringischen Großbreitenbach -- die modernste ihrer Art in Europa -- ist eine Welt für sich. Hier geht es um kleinste, hochpräzise Bauteile, um Beschichtungen im My-Bereich, sorgfältigste Arbeit bei jedem einzelnen Fertigungschritt. Mikrotechnologie, die hochqualitative Produkte in Millionenserie zu wettbewerbsfähigen Preisen ermöglicht...

Wie werden Reedschalter produziert

Reedschalter zu bauen ist ein ganz eigenes Metier. Und die Standex Electronics Fertigung im thüringischen Großbreitenbach -- die modernste ihrer Art in Europa -- ist eine Welt für sich. Hier geht es um kleinste, hochpräzise Bauteile, um Beschichtungen im My-Bereich, sorgfältigste Arbeit bei jedem einzelnen Fertigungschritt. Mikrotechnologie, die hochqualitative Produkte in Millionenserie zu wettbewerbsfähigen Preisen ermöglicht...

Reed Switch Technology

Standex Electronics expert discusses reed switch technology and why reed switches play such an important role in many applications.

3D Magnetic Mapping for Sensor Applications

Standex Electronics's technical expert describes their 3D Magnetic Mapping capabilities used in reed sensor applications

Reed Switch SMD Sensor & Magnet Actuation in 3-D

A Reed Switch Sensor on a surface mount PCB assembly shown in 3-D with actuating magnet. When viewed in three dimensions, the magnetic flux lines emanating from the magnet look like a beer barrel keg; and also in three dimensions, with the magnet parallel to the reed switch, the center magnetic lobe array looks like a donut and the two outside lobes look more like a boxer's punching bag -- the kind hung from the ceiling. Essentially the fields from the magnet and the fields for the lobes are symmetrical when viewed in three dimensions. As seen in two dimensions, when the magnet is brought into one of the lobes the reed switch contacts will close. Now, as seen in three dimensions the magnet can be brought into the lobes in any spherical direction for contact closure to occur. Here the magnet is moved into the sphere of influence of the lobes of the reed switch showing the closure and opening when the magnet enters the lobes and passes through them, The change in lighting signifies the closing and opening of the reed switch contacts.

Abonnieren Sie Unseren Newsletter

We Will Use The Email Address You Provide To Send You Marketing And Promotional Materials.

  • Hidden

Messen Und Ausstellungen

electronica 2024
Booth No.: 331
Für Weitere Informationen, Klicken Sie Hier.

Folgen Sie Uns

Focused. Leadership

Video
Tabelle herunterladen
Products compare