UMSシリーズは、超小型計装グレードシングルインライン (SIL) リードリレーであり、非常に近接した配列で使用できます。標準の MS シリーズリードリレーよりもほぼ 50% 小型です。内蔵磁気シールドを装備しています。UL 認定済みで、また。
コイル電圧 (VDC) | 5 |
コイル抵抗 (Ω) | 400~500 |
接点フォーム | 1A (SPST) 通常開 (N.O.) |
最大定格 | 10W/170VDC/0.5A |
セキュリティ、電気通信、テストおよび測定 (ATE)
アイテム番号 | データシート | 代理店 | 地域 | 数量 | チャート | 見積依頼 | Inventory Date |
---|---|---|---|---|---|---|---|
UMS05-1A80-75D | Heilind Electronics | Americas | 3,050 | 購入する | 見積依頼 | 2025-01-10 | |
UMS05-1A80-75L | Heilind Electronics | Americas | 0 | 見積依頼 | 2025-01-10 | ||
UMS05-1A80-75D | Reed-Rex LLC | Americas | 503 | 見積依頼 | 2024-09-04 | ||
UMS05-1A80-75L | Electro Sonic Group | Americas | 639 | 購入する | 見積依頼 | 2025-03-27 | |
UMS05-1A80-75D | Electro Sonic Group | Americas | 1,066 | 購入する | 見積依頼 | 2025-03-27 | |
UMS05-1A80-75D | Digi-Key Electronics | Americas | 5,324 | 購入する | 見積依頼 | 2025-01-10 | |
UMS05-1A80-75L | Digi-Key Electronics | Americas | 300 | 購入する | 見積依頼 | 2025-01-10 | |
UMSH-3267MD-3UB | Mouser Electronics | Americas | 0 | 見積依頼 | 2025-03-27 | ||
UMSAUMSE0200 | Mouser Electronics | Americas | 0 | 見積依頼 | 2025-03-27 | ||
UMS220 | Mouser Electronics | Americas | 0 | 見積依頼 | 2025-03-27 | ||
UMS110 | Mouser Electronics | Americas | 0 | 見積依頼 | 2025-03-27 | ||
UMSH-3267MD-UB | Mouser Electronics | Americas | 0 | 見積依頼 | 2025-03-27 | ||
UMS05-1A80-75L | Mouser Electronics | Americas | 205 | 購入する | 見積依頼 | 2025-03-27 | |
UMS-24-45A-RT | Mouser Electronics | Americas | 0 | 見積依頼 | 2025-03-27 | ||
UMS-32-45 | Mouser Electronics | Americas | 898 | 購入する | 見積依頼 | 2025-03-27 | |
UMS-16-45 | Mouser Electronics | Americas | 745 | 購入する | 見積依頼 | 2025-03-27 | |
UMSH-8252MD-T | Mouser Electronics | Americas | 741 | 購入する | 見積依頼 | 2025-03-27 | |
UMS05-1A80-75D | Mouser Electronics | Americas | 6,767 | 購入する | 見積依頼 | 2025-03-27 | |
UMSH-8252MD-3T (Rev T) | Mouser Electronics | Americas | 0 | 見積依頼 | 2025-03-27 | ||
UMSH-3267MD-2UB | Mouser Electronics | Americas | 0 | 見積依頼 | 2025-03-27 | ||
UMS-24-45 | Mouser Electronics | Americas | 579 | 購入する | 見積依頼 | 2025-03-27 | |
UMS-16-45A-RT | Mouser Electronics | Americas | 1,023 | 購入する | 見積依頼 | 2025-03-27 | |
UMS-32-45A-RT | Mouser Electronics | Americas | 0 | 見積依頼 | 2025-03-27 | ||
UMSH-3267MD-1UB | Mouser Electronics | Americas | 0 | 見積依頼 | 2025-03-27 | ||
UMS500 | Mouser Electronics | Americas | 0 | 見積依頼 | 2025-03-27 | ||
UMS05-1A80-75D | Arrow Electronics | Americas | 300 | 購入する | 見積依頼 | 2025-03-27 | |
UMS | Standex Factory | Americas | 0 | 見積依頼 | 2025-03-27 |
超小型表面実装 (SMD) 低プロファイル CRR シリーズリードリレーは、標準値 10^13 Ω の高絶縁抵抗となっています。このリードリレーは、セラミック基板と堅牢な熱硬化性オーバーモールドパッケージで提供されます。IEC 286/part 3 準拠のテープ&リールで供給されます。UL 認定済みです。
CRF シリーズは超小型 7GHz 高周波リードリレーであり、低プロファイル表面実装 (SMD) パッケージ型になっています。RF リードリレーは、標準値 10^13 Ω の高い絶縁抵抗 (IR) を持ち、セラミック基板と堅牢な熱硬化性オーバーモールドパッケージで提供されます。IEC 286/part 3 準拠のテープ&リールで供給されます。UL 認定済み。
Welcome to Standex Electronics' RF Reed Relays Part I training module. Reed relays have long been known to have the capability to switch and carry RF signals and fast digital pulses. Hardly anyone thought reed relays were capable of switching and carrying RF up to 20 GHz, because the reed switch's leads are composed of nickel/iron which has a relatively high permeability or (MU). However, 20GHz is now a reality at Standex Electronics. We will be presenting the reasons Standex Electronics and their design team have made this possible.
Welcome to Standex Electronics' RF Reed Relays Part II training module. This second RF presentation assumes you have already heard the first Standex Electronics RF Part I presentation. Understanding the simple physical layout of a reed relay makes it easy to design and rest reed relays for RF and fast digital pulse applications. RF is dependent on the physical layout or signal path it takes while going through circuits and the components that make up those circuits. We will show you how the physical layout of the reed relay will have a direct bearing on the RF signal's success going into and out of the reed relay. Coupled with the relay's physical layout, the materials making up the reed relay are also important.
Welcome to Standex Electronics Reed Relay training module. This module will define key terms used in reed relays and their applications. The module will also describe the structure and function of reed relays and their vast number of applications.
Welcome to Standex Electronics where we will be exploring what magnets are and how they are used in the electronic industry. We will define the key terms relating to magnets and we will explore what magnets are, what they do, and how they are used.
Welcome to Standex Electronics' Latching and Form B Reed Relay and Sensor training module. This module will define key terms of Form B and Latching sensors and relays. The module will also describe the structure and function of latching and Form B reed relays and sensors.
® Copyright 2025 Standex Electronics, Inc. ® All Rights Reserved. A Standex International Corporation Company.