Contact Us
Contact Us Stock Check

Parametric Search: Find Your Parts Fast

SeriesMounting StyleContact ConfigurationOperate RangeContact RatingSwitching VoltageSwitching CurrentLength OverallSize BodyTermination

Your Search Results: Sensors & Magnets

Compare Parts Certifications ImagePart NumberSeriesStock checkMounting StyleContact ConfigurationOperate RangeContact RatingSwitching VoltageSwitching CurrentLength OverallSize BodyTerminationPackaging
MK01-BMK01 Stock / RFQSMD - Molded BodySPST-NO66 ~ 114 AT10 W200 V1.0 A0.740" (18.80mm)0.709" L x 0.098" W x 0.694" H (18.00mm x 2.50mm x 3.75mm)J BendTape & Reel
MK01-CMK01 Stock / RFQSMD - Molded BodySPST-NO67 ~ 114 AT10 W200 V1.0 A0.740" (18.80mm)0.709" L x 0.098" W x 0.694" H (18.00mm x 2.50mm x 3.75mm)J BendTape & Reel
MK01-DMK01 Stock / RFQSMD - Molded BodySPST-NO68 ~ 114 AT10 W200 V1.0 A0.740" (18.80mm)0.709" L x 0.098" W x 0.694" H (18.00mm x 2.50mm x 3.75mm)J BendTape & Reel
MK01-EMK01 Stock / RFQSMD - Molded BodySPST-NO69 ~ 114 AT10 W200 V1.0 A0.740" (18.80mm)0.709" L x 0.098" W x 0.694" H (18.00mm x 2.50mm x 3.75mm)J BendTape & Reel
MK01-HMK01 Stock / RFQSMD - Molded BodySPDT-NC42 ~ 84 AT10 W100 V0.5 A0.740" (18.80mm)0.709" L x 0.146" W x 0.134" H (18.00mm x 3.70mm x 3.40mm)J BendTape & Reel
MK02/0-1A66-1000WMK02 Stock / RFQScrew FlangeSPST-NO4.5 ~ 10 MM10 W180 V0.5 A40.65" (1032.4mm)1.280" L x 0.661" W x 0.394" H (32.40mm x 16.80mm x 10.00mm)Cable, RoundBulk
MK02/0-1A66-1000XMK02 Stock / RFQScrew FlangeSPST-NO4.5 ~ 10 MM10 W180 V0.5 A40.65" (1032.4mm)1.280" L x 0.661" W x 0.394" H (32.40mm x 16.80mm x 10.00mm)Cable, RoundBulk
MK02/0-1A66-1500WMK02 Stock / RFQScrew FlangeSPST-NO4.5 ~ 10 MM10 W180 V0.5 A60.33" (1532.4mm)1.280" L x 0.661" W x 0.394" H (32.40mm x 16.80mm x 10.00mm)Cable, RoundBulk
MK02/0-1A66-2000WMK02 Stock / RFQScrew FlangeSPST-NO4.5 ~ 10 MM10 W180 V0.5 A80.02" (2032.4mm)1.280" L x 0.661" W x 0.394" H (32.40mm x 16.80mm x 10.00mm)Cable, RoundBulk
MK02/0-1A66-2500WMK02 Stock / RFQScrew FlangeSPST-NO4.5 ~ 10 MM10 W180 V0.5 A99.70" (2532.4mm)1.280" L x 0.661" W x 0.394" H (32.40mm x 16.80mm x 10.00mm)Cable, RoundBulk
MK02/0-1A66-3000WMK02 Stock / RFQScrew FlangeSPST-NO4.5 ~ 10 MM10 W180 V0.5 A119.39" (3032.4mm)1.280" L x 0.661" W x 0.394" H (32.40mm x 16.80mm x 10.00mm)Cable, RoundBulk
MK02/0-1A66-4000WMK02 Stock / RFQScrew FlangeSPST-NO4.5 ~ 10 MM10 W180 V0.5 A158.76" (4032.4mm)1.280" L x 0.661" W x 0.394" H (32.40mm x 16.80mm x 10.00mm)Cable, RoundBulk
MK02/0-1A66-5000WMK02 Stock / RFQScrew FlangeSPST-NO4.5 ~ 10 MM10 W180 V0.5 A198.13" (5032.4mm)1.280" L x 0.661" W x 0.394" H (32.40mm x 16.80mm x 10.00mm)Cable, RoundBulk
MK02/0-1A66-500WMK02 Stock / RFQScrew FlangeSPST-NO4.5 ~ 10 MM10 W180 V0.5 A20.96" (532.4mm)1.280" L x 0.661" W x 0.394" H (32.40mm x 16.80mm x 10.00mm)Cable, RoundBulk
MK02/0-1A75-1500WMK02 Stock / RFQScrew FlangeSPST-NO4.5 ~ 10 MM10 W500 V0.5 A60.33" (1532.4mm)1.280" L x 0.661" W x 0.394" H (32.40mm x 16.80mm x 10.00mm)Cable, RoundBulk
MK02/0-1A84-500WMK02 Stock / RFQScrew FlangeSPST-NO4.5 ~ 10 MM10 W400 V0.5 A20.96" (532.4mm)1.280" L x 0.661" W x 0.394" H (32.40mm x 16.80mm x 10.00mm)Cable, RoundBulk
MK02/0-1B90-1000WMK02 Stock / RFQScrew FlangeSPST-NC3.0 ~ 8.5 MM10 W175 V0.5 A40.65" (1032.4mm)1.280" L x 0.661" W x 0.394" H (32.40mm x 16.80mm x 10.00mm)Cable, RoundBulk
MK02/0-1B90-1500WMK02 Stock / RFQScrew FlangeSPST-NC3.0 ~ 8.5 MM10 W175 V0.5 A60.33" (1532.4mm)1.280" L x 0.661" W x 0.394" H (32.40mm x 16.80mm x 10.00mm)Cable, RoundBulk
MK02/0-1B90-2000WMK02 Stock / RFQScrew FlangeSPST-NC3.0 ~ 8.5 MM10 W175 V0.5 A80.02" (2032.4mm)1.280" L x 0.661" W x 0.394" H (32.40mm x 16.80mm x 10.00mm)Cable, RoundBulk
MK02/0-1B90-500WMK02 Stock / RFQScrew FlangeSPST-NC3.0 ~ 8.5 MM10 W175 V0.5 A20.96" (532.4mm)1.280" L x 0.661" W x 0.394" H (32.40mm x 16.80mm x 10.00mm)Cable, RoundBulk
MK02/0-1C90-1000WMK02 Stock / RFQScrew FlangeSPDT3.0 ~ 8.5 MM10 W175 V0.5 A40.65" (1032.4mm)1.280" L x 0.661" W x 0.394" H (32.40mm x 16.80mm x 10.00mm)Cable, RoundBulk
MK02/0-1C90-500WMK02 Stock / RFQScrew FlangeSPDT3.0 ~ 8.5 MM10 W175 V0.5 A20.96" (532.4mm)1.280" L x 0.661" W x 0.394" H (32.40mm x 16.80mm x 10.00mm)Cable, RoundBulk
MK02/0U-1B90-3000WMK02 Stock / RFQScrew FlangeSPST-NC3.0 ~ 8.5 MM10 W175 V0.5 A119.39" (3032.4mm)1.280" L x 0.661" W x 0.394" H (32.40mm x 16.80mm x 10.00mm)Cable, RoundBulk
MK02/1-1A66-1000WMK02 Stock / RFQScrew FlangeSPST-NO4.5 ~ 10 MM10 W180 V0.5 A40.65" (1032.4mm)1.280" L x 0.661" W x 0.394" H (32.40mm x 16.80mm x 10.00mm)Cable, RoundBulk
MK02/1-1A66-1500WMK02 Stock / RFQScrew FlangeSPST-NO4.5 ~ 10 MM10 W180 V0.5 A60.33" (1532.4mm)1.280" L x 0.661" W x 0.394" H (32.40mm x 16.80mm x 10.00mm)Cable, RoundBulk
MK02/1-1A66-2000WMK02 Stock / RFQScrew FlangeSPST-NO4.5 ~ 10 MM10 W180 V0.5 A80.02" (2032.4mm)1.280" L x 0.661" W x 0.394" H (32.40mm x 16.80mm x 10.00mm)Cable, RoundBulk
MK02/1-1A66-5000WMK02 Stock / RFQScrew FlangeSPST-NO4.5 ~ 10 MM10 W180 V0.5 A198.13" (5032.4mm)1.280" L x 0.661" W x 0.394" H (32.40mm x 16.80mm x 10.00mm)Cable, RoundBulk
MK02/1-1A66-500WMK02 Stock / RFQScrew FlangeSPST-NO4.5 ~ 10 MM10 W180 V0.5 A20.96" (532.4mm)1.280" L x 0.661" W x 0.394" H (32.40mm x 16.80mm x 10.00mm)Cable, RoundBulk
MK02/1-1B90-1000WMK02 Stock / RFQScrew FlangeSPST-NC3.0 ~ 8.5 MM10 W175 V0.5 A40.65" (1032.4mm)1.280" L x 0.661" W x 0.394" H (32.40mm x 16.80mm x 10.00mm)Cable, RoundBulk
MK02/1-1B90-1500WMK02 Stock / RFQScrew FlangeSPST-NC3.0 ~ 8.5 MM10 W175 V0.5 A60.33" (1532.4mm)1.280" L x 0.661" W x 0.394" H (32.40mm x 16.80mm x 10.00mm)Cable, RoundBulk
MK02/1-1B90-3000WMK02 Stock / RFQScrew FlangeSPST-NC3.0 ~ 8.5 MM10 W175 V0.5 A119.39" (3032.4mm)1.280" L x 0.661" W x 0.394" H (32.40mm x 16.80mm x 10.00mm)Cable, RoundBulk
MK02/1-1B90-4000WMK02 Stock / RFQScrew FlangeSPST-NC3.0 ~ 8.5 MM10 W175 V0.5 A158.76" (4032.4mm)1.280" L x 0.661" W x 0.394" H (32.40mm x 16.80mm x 10.00mm)Cable, RoundBulk
MK02/1-1B90-500WMK02 Stock / RFQScrew FlangeSPST-NC3.0 ~ 8.5 MM10 W175 V0.5 A20.96" (532.4mm)1.280" L x 0.661" W x 0.394" H (32.40mm x 16.80mm x 10.00mm)Cable, RoundBulk
MK02/1-1C90-500WMK02 Stock / RFQScrew FlangeSPDT4.0 ~ 10 MM10 W175 V0.5 A20.96" (532.4mm)1.280" L x 0.661" W x 0.394" H (32.40mm x 16.80mm x 10.00mm)Cable, RoundBulk
MK02/2-1A66-1500WMK02 Stock / RFQScrew FlangeSPST-NO4.5 ~ 10 MM10 W180 V0.5 A60.33" (1532.4mm)1.280" L x 0.661" W x 0.394" H (32.40mm x 16.80mm x 10.00mm)Cable, RoundBulk
MK02/2-1A66-2000WMK02 Stock / RFQScrew FlangeSPST-NO4.5 ~ 10 MM10 W180 V0.5 A80.02" (2032.4mm)1.280" L x 0.661" W x 0.394" H (32.40mm x 16.80mm x 10.00mm)Cable, RoundBulk
MK02/2-1A66-5000WMK02 Stock / RFQScrew FlangeSPST-NO4.5 ~ 10 MM10 W180 V0.5 A198.13" (5032.4mm)1.280" L x 0.661" W x 0.394" H (32.40mm x 16.80mm x 10.00mm)Cable, RoundBulk
MK02/2-1A66-500WMK02 Stock / RFQScrew FlangeSPST-NO4.5 ~ 10 MM10 W180 V0.5 A20.96" (532.4mm)1.280" L x 0.661" W x 0.394" H (32.40mm x 16.80mm x 10.00mm)Cable, RoundBulk
MK02/2-1B90-1000WMK02 Stock / RFQScrew FlangeSPST-NC3.0 ~ 8.5 MM10 W175 V0.5 A40.65" (1032.4mm)1.280" L x 0.661" W x 0.394" H (32.40mm x 16.80mm x 10.00mm)Cable, RoundBulk
MK02/2-1B90-1500WMK02 Stock / RFQScrew FlangeSPST-NC3.0 ~ 8.5 MM10 W175 V0.5 A60.33" (1532.4mm)1.280" L x 0.661" W x 0.394" H (32.40mm x 16.80mm x 10.00mm)Cable, RoundBulk
MK02/2-1B90-5000WMK02 Stock / RFQScrew FlangeSPST-NC3.0 ~ 8.5 MM10 W175 V0.5 A198.13" (5032.4mm)1.280" L x 0.661" W x 0.394" H (32.40mm x 16.80mm x 10.00mm)Cable, RoundBulk
MK02/2-1B90-500WMK02 Stock / RFQScrew FlangeSPST-NC3.0 ~ 8.5 MM10 W175 V0.5 A20.96" (532.4mm)1.280" L x 0.661" W x 0.394" H (32.40mm x 16.80mm x 10.00mm)Cable, RoundBulk
MK02/3-1A66-3000WMK02 Stock / RFQScrew FlangeSPST-NO3.0 ~ 8.5 MM10 W180 V0.5 A119.39" (3032.4mm)1.280" L x 0.661" W x 0.394" H (32.40mm x 16.80mm x 10.00mm)Cable, RoundBulk
MK02/3-1A66-500WMK02 Stock / RFQScrew FlangeSPST-NO4.5 ~ 10 MM10 W180 V0.5 A20.96" (532.4mm)1.280" L x 0.661" W x 0.394" H (32.40mm x 16.80mm x 10.00mm)Cable, RoundBulk
MK02/3-1B90-500WMK02 Stock / RFQScrew FlangeSPST-NC3.0 ~ 8.5 MM10 W175 V0.5 A20.96" (532.4mm)1.280" L x 0.661" W x 0.394" H (32.40mm x 16.80mm x 10.00mm)Cable, RoundBulk
MK02/4-1A66B-1000WMK02 Stock / RFQScrew FlangeSPST-NO33 ~ 63 AT10 W180 V0.5 A40.65" (1032.4mm)1.280" L x 0.661" W x 0.394" H (32.40mm x 16.80mm x 10.00mm)Cable, RoundBulk
MK02/4-1A66B-1000WMK02 Stock / RFQScrew FlangeSPST-NO33 ~ 63 AT10 W180 V0.5 A40.65" (1032.4mm)1.280" L x 0.661" W x 0.394" H (32.40mm x 16.80mm x 10.00mm)Cable, RoundBulk
MK02/4-1A66B-2000WMK02 Stock / RFQScrew FlangeSPST-NO33 ~ 63 AT10 W180 V0.5 A80.02" (2032.4mm)1.280" L x 0.661" W x 0.394" H (32.40mm x 16.80mm x 10.00mm)Cable, RoundBulk
MK02/4-1A66B-5000WMK02 Stock / RFQScrew FlangeSPST-NO33 ~ 63 AT10 W180 V0.5 A198.13" (5032.4mm)1.280" L x 0.661" W x 0.394" H (32.40mm x 16.80mm x 10.00mm)Cable, RoundBulk
MK02/4-1A66B-500WMK02 Stock / RFQScrew FlangeSPST-NO33 ~ 63 AT10 W180 V0.5 A20.96" (532.4mm)1.280" L x 0.661" W x 0.394" H (32.40mm x 16.80mm x 10.00mm)Cable, RoundBulk
MK02/4-1A66C-2000WMK02 Stock / RFQScrew FlangeSPST-NO46 ~ 83 AT10 W180 V0.5 A80.02" (2032.4mm)1.280" L x 0.661" W x 0.394" H (32.40mm x 16.80mm x 10.00mm)Cable, RoundBulk
MK02/4-1A66C-2500WMK02 Stock / RFQScrew FlangeSPST-NO46 ~ 83 AT10 W180 V0.5 A99.70" (2532.4mm)1.280" L x 0.661" W x 0.394" H (32.40mm x 16.80mm x 10.00mm)Cable, RoundBulk
MK02/4-1A66C-4000WMK02 Stock / RFQScrew FlangeSPST-NO46 ~ 83 AT10 W180 V0.5 A158.76" (4032.4mm)1.280" L x 0.661" W x 0.394" H (32.40mm x 16.80mm x 10.00mm)Cable, RoundBulk
MK02/4-1A66C-5000WMK02 Stock / RFQScrew FlangeSPST-NO46 ~ 83 AT10 W180 V0.5 A198.13" (5032.4mm)1.280" L x 0.661" W x 0.394" H (32.40mm x 16.80mm x 10.00mm)Cable, RoundBulk
MK02/4-1A66C-500WMK02 Stock / RFQScrew FlangeSPST-NO46 ~ 83 AT10 W180 V0.5 A20.96" (532.4mm)1.280" L x 0.661" W x 0.394" H (32.40mm x 16.80mm x 10.00mm)Cable, RoundBulk
MK02/4-1A66E-5000WMK02 Stock / RFQScrew FlangeSPST-NO77 ~ 115 AT10 W180 V0.5 A198.13" (5032.4mm)1.280" L x 0.661" W x 0.394" H (32.40mm x 16.80mm x 10.00mm)Cable, RoundBulk
MK02/4-1A66E-500WMK02 Stock / RFQScrew FlangeSPST-NO77 ~ 115 AT10 W180 V0.5 A20.96" (532.4mm)1.280" L x 0.661" W x 0.394" H (32.40mm x 16.80mm x 10.00mm)Cable, RoundBulk
MK02/4-1A85C-500WMK02 Stock / RFQScrew FlangeSPST-NO8.0 ~ 12 MM100 W1000 V1.0 A20.96" (532.4mm)1.280" L x 0.661" W x 0.394" H (32.40mm x 16.80mm x 10.00mm)Cable, RoundBulk
MK02/4-1B90C-500WMK02 Stock / RFQScrew FlangeSPST-NC52 ~ 90 AT10 W175 V0.5 A20.96" (532.4mm)1.280" L x 0.661" W x 0.394" H (32.40mm x 16.80mm x 10.00mm)Cable, RoundBulk
MK02/4-1B90E-5000WMK02 Stock / RFQScrew FlangeSPST-NC67 ~ 111 AT10 W175 V0.5 A198.13" (5032.4mm)1.280" L x 0.661" W x 0.394" H (32.40mm x 16.80mm x 10.00mm)Cable, RoundBulk
MK02/4-1C90C-500WMK02 Stock / RFQScrew FlangeSPDT52 ~ 90 AT10 W175 V0.5 A20.96" (532.4mm)1.280" L x 0.661" W x 0.394" H (32.40mm x 16.80mm x 10.00mm)Cable, RoundBulk
MK02/5-1A41-3000WMK02 Stock / RFQScrew FlangeSPST-NO8.0 ~ 12 MM16 W40 V0.7 A119.92" (3046.0mm)1.811" L x 0.722" W x 0.512" H (46.00mm x 18.35mm x 13.00mm)Cable, RoundBulk
MK02/5-1A41-5000WMK02 Stock / RFQScrew FlangeSPST-NO8.0 ~ 12 MM16 W40 V0.7 A198.66" (5046.0mm)1.811" L x 0.722" W x 0.512" H (46.00mm x 18.35mm x 13.00mm)Cable, RoundBulk
MK02/5-1A41-500WMK02 Stock / RFQScrew FlangeSPST-NO8.0 ~ 12 MM16 W40 V0.7 A21.50" (546.0mm)1.811" L x 0.722" W x 0.512" H (46.00mm x 18.35mm x 13.00mm)Cable, RoundBulk
MK02/5-1C90-500WMK02 Stock / RFQScrew FlangeSPDT9.0 ~ 13 MM10 W175 V0.5 A21.50" (546.0mm)1.811" L x 0.722" W x 0.512" H (46.00mm x 18.35mm x 13.00mm)Cable, RoundBulk
MK02/6-0MK02/6, MK02/7 Stock / RFQThrough HoleSPST-NO3.5 ~ 5.5 MM10 W170 V0.5 A0.945" L x 0.350" W x 0.303" H (24.00mm x 8.90mm x 7.70mm)Bulk
MK02/6-1MK02/6, MK02/7 Stock / RFQThrough HoleSPST-NO3.5 ~ 5.5 MM10 W170 V0.5 A0.945" L x 0.350" W x 0.303" H (24.00mm x 8.90mm x 7.70mm)Bulk
MK02/7-0MK02/6, MK02/7 Stock / RFQThrough HoleSPST-NO7 ~ 10 MM10 W200 V0.5 A1.595" L x 0.342" W x 0.394" H (40.50mm x 8.70mm x 12.70mm)Bulk
MK03-1A46C-500WMK03 Stock / RFQCylindricalSPST-NO23 ~ 54 AT10 W200 V0.5 A20.59" (523.0mm)1.004" L x 0.232" Dia. (25.50mm x 5.90mm)Cable, FlatBulk
MK03-1A66B-1000WMK03 Stock / RFQCylindricalSPST-NO21 ~ 40 AT10 W180 V0.5 A40.28" (1023.0mm)1.004" L x 0.232" Dia. (25.50mm x 5.90mm)Cable, FlatBulk
MK03-1A66B-2000WMK03 Stock / RFQCylindricalSPST-NO21 ~ 40 AT10 W180 V0.5 A79.65" (2023.0mm)1.004" L x 0.232" Dia. (25.50mm x 5.90mm)Cable, FlatBulk
MK03-1A66B-3000WMK03 Stock / RFQCylindricalSPST-NO21 ~ 40 AT10 W180 V0.5 A119.02" (3023.0mm)1.004" L x 0.232" Dia. (25.50mm x 5.90mm)Cable, FlatBulk
MK03-1A66B-5000WMK03 Stock / RFQCylindricalSPST-NO21 ~ 40 AT10 W180 V0.5 A197.76" (5023mm)1.004" L x 0.232" Dia. (25.50mm x 5.90mm)Cable, FlatBulk
MK03-1A66B-500WMK03 Stock / RFQCylindricalSPST-NO21 ~ 40 AT10 W180 V0.5 A20.59" (523.0mm)1.004" L x 0.232" Dia. (25.50mm x 5.90mm)Cable, FlatBulk
MK03-1A66C-1000WMK03 Stock / RFQCylindricalSPST-NO30 ~ 48 AT10 W180 V0.5 A6.81" (173.0mm)1.004" L x 0.232" Dia. (25.50mm x 5.90mm)Cable, FlatBulk
MK03-1A66C-1500WMK03 Stock / RFQCylindricalSPST-NO30 ~ 48 AT10 W180 V0.5 A16.65" (423.0mm)1.004" L x 0.232" Dia. (25.50mm x 5.90mm)Cable, FlatBulk
MK03-1A66C-2000WMK03 Stock / RFQCylindricalSPST-NO30 ~ 48 AT10 W180 V0.5 A20.59" (523.0mm)1.004" L x 0.232" Dia. (25.50mm x 5.90mm)Cable, FlatBulk
MK03-1A66C-4000WMK03 Stock / RFQCylindricalSPST-NO30 ~ 48 AT10 W180 V0.5 A40.28" (1023.0mm)1.004" L x 0.232" Dia. (25.50mm x 5.90mm)Cable, FlatBulk
MK03-1A66C-5000WMK03 Stock / RFQCylindricalSPST-NO30 ~ 48 AT10 W180 V0.5 A119.02" (3023.0mm)1.004" L x 0.232" Dia. (25.50mm x 5.90mm)Cable, FlatBulk
MK03-1A66C-500WMK03 Stock / RFQCylindricalSPST-NO30 ~ 48 AT10 W180 V0.5 A4.84" (123.0mm)1.004" L x 0.232" Dia. (25.50mm x 5.90mm)Cable, FlatBulk
MK03-1A66D-500WMK03 Stock / RFQCylindricalSPST-NO37 ~ 56 AT10 W180 V0.5 A158.39" (4023mm)1.004" L x 0.232" Dia. (25.50mm x 5.90mm)Cable, FlatBulk
MK03-1A66E-500WMK03 Stock / RFQCylindricalSPST-NO48 ~ 69 AT10 W180 V0.5 A71.77" (1823.0mm)1.004" L x 0.232" Dia. (25.50mm x 5.90mm)Cable, FlatBulk
MK03-1A75B-1500WMK03 Stock / RFQCylindricalSPST-NO21 ~ 40 AT10 W500 V0.5 A59.96" (1523.0mm)1.004" L x 0.232" Dia. (25.50mm x 5.90mm)Cable, FlatBulk
MK03-1A75B-500WMK03 Stock / RFQCylindricalSPST-NO21 ~ 40 AT10 W500 V0.5 A20.59" (523.0mm)1.004" L x 0.232" Dia. (25.50mm x 5.90mm)Cable, FlatBulk
MK03-1A75C-500WMK03 Stock / RFQCylindricalSPST-NO30 ~ 49 AT10 W500 V0.5 A50.12" (1273.0mm)1.004" L x 0.232" Dia. (25.50mm x 5.90mm)Cable, FlatBulk
MK03-1B90B-2000WMK03 Stock / RFQCylindricalSPST-NC53 AT10 W175 V0.5 A79.65" (2023.0mm)1.004" L x 0.232" Dia. (25.50mm x 5.90mm)Cable, RoundBulk
MK03-1B90B-3000WMK03 Stock / RFQCylindricalSPST-NC53 AT10 W175 V0.5 A119.02" (3023.0mm)1.004" L x 0.232" Dia. (25.50mm x 5.90mm)Cable, RoundBulk
MK03-1B90B-500WMK03 Stock / RFQCylindricalSPST-NC53 AT10 W175 V0.5 A40.28" (1023.0mm)1.004" L x 0.232" Dia. (25.50mm x 5.90mm)Cable, RoundBulk
MK03-1B90C-1000WMK03 Stock / RFQCylindricalSPST-NC36 ~ 61 AT10 W175 V0.5 A40.28" (1023.0mm)1.004" L x 0.232" Dia. (25.50mm x 5.90mm)Cable, RoundBulk
MK03-1B90C-2000WMK03 Stock / RFQCylindricalSPST-NC36 ~ 61 AT10 W175 V0.5 A119.02" (3023.0mm)1.004" L x 0.232" Dia. (25.50mm x 5.90mm)Cable, RoundBulk
MK03-1B90C-3000WMK03 Stock / RFQCylindricalSPST-NC36 ~ 61 AT10 W175 V0.5 A198.13" (5032.4mm)1.004" L x 0.232" Dia. (25.50mm x 5.90mm)Cable, RoundBulk
MK03-1B90C-500WMK03 Stock / RFQCylindricalSPST-NC36 ~ 61 AT10 W175 V0.5 A20.59" (523.0mm)1.004" L x 0.232" Dia. (25.50mm x 5.90mm)Cable, RoundBulk
MK03-1B90D-500WMK03 Stock / RFQCylindricalSPST-NC46 ~ 70 AT10 W175 V0.5 A5.21" (132.4mm)1.004" L x 0.232" Dia. (25.50mm x 5.90mm)Cable, RoundBulk
MK03-1B90F-500WMK03 Stock / RFQCylindricalSPST-NC53 ~ 69 AT10 W175 V0.5 A20.96" (532.4mm)1.004" L x 0.232" Dia. (25.50mm x 5.90mm)Cable, RoundBulk
MK03-1C90B-1500WMK03 Stock / RFQCylindricalSPDT53 AT10 W175 V0.5 A20.96" (532.4mm)1.004" L x 0.232" Dia. (25.50mm x 5.90mm)Cable, RoundBulk
MK03-1C90C-1000WMK03 Stock / RFQCylindricalSPDT40 ~ 61 AT10 W175 V0.5 A20.96" (532.4mm)1.004" L x 0.232" Dia. (25.50mm x 5.90mm)Cable, RoundBulk
MK03-1C90C-3000WMK03 Stock / RFQCylindricalSPDT40 ~ 61 AT10 W175 V0.5 A11.12" (282.4mm)1.004" L x 0.232" Dia. (25.50mm x 5.90mm)Cable, RoundBulk
MK03-1C90C-5000WMK03 Stock / RFQCylindricalSPDT40 ~ 61 AT10 W175 V0.5 A20.96" (532.4mm)1.004" L x 0.232" Dia. (25.50mm x 5.90mm)Cable, RoundBulk
MK03-1C90C-500WMK03 Stock / RFQCylindricalSPDT40 ~ 61 AT10 W175 V0.5 A5.21" (132.4mm)1.004" L x 0.232" Dia. (25.50mm x 5.90mm)Cable, RoundBulk
MK04-1A66B-1000WMK04 Stock / RFQScrew FlangeSPST-NO23 ~ 44 AT10 W180 V0.5 A40.28" (1023.0mm)0.910" L x 0.550" W x 0.230" H (23.00mm x 13.90mm x 5.90mm)Cable, FlatBulk
MK04-1A66B-2000WMK04 Stock / RFQScrew FlangeSPST-NO23 ~ 44 AT10 W180 V0.5 A79.65" (2023.0mm)0.910" L x 0.550" W x 0.230" H (23.00mm x 13.90mm x 5.90mm)Cable, FlatBulk
MK04-1A66B-2500WMK04 Stock / RFQScrew FlangeSPST-NO23 ~ 44 AT10 W180 V0.5 A99.33" (2523.0mm)0.910" L x 0.550" W x 0.230" H (23.00mm x 13.90mm x 5.90mm)Cable, FlatBulk
MK04-1A66B-3000WMK04 Stock / RFQScrew FlangeSPST-NO23 ~ 44 AT10 W180 V0.5 A119.02" (3023.0mm)0.910" L x 0.550" W x 0.230" H (23.00mm x 13.90mm x 5.90mm)Cable, FlatBulk
MK04-1A66B-4000WMK04 Stock / RFQScrew FlangeSPST-NO23 ~ 44 AT10 W180 V0.5 A158.39" (4023mm)0.910" L x 0.550" W x 0.230" H (23.00mm x 13.90mm x 5.90mm)Cable, FlatBulk
MK04-1A66B-5000WMK04 Stock / RFQScrew FlangeSPST-NO23 ~ 44 AT10 W180 V0.5 A197.76" (5023mm)0.910" L x 0.550" W x 0.230" H (23.00mm x 13.90mm x 5.90mm)Cable, FlatBulk
MK04-1A66B-500WMK04 Stock / RFQScrew FlangeSPST-NO23 ~ 44 AT10 W180 V0.5 A20.59" (523.0mm)0.910" L x 0.550" W x 0.230" H (23.00mm x 13.90mm x 5.90mm)Cable, FlatBulk
MK04-1A66B-500ZMK04 Stock / RFQScrew FlangeSPST-NO23 ~ 44 AT10 W180 V0.5 A20.59" (523.0mm)0.910" L x 0.550" W x 0.230" H (23.00mm x 13.90mm x 5.90mm)Cable, FlatBulk
MK04-1A66C-1000WMK04 Stock / RFQScrew FlangeSPST-NO33 ~ 53 AT10 W180 V0.5 A40.28" (1023.0mm)0.910" L x 0.550" W x 0.230" H (23.00mm x 13.90mm x 5.90mm)Cable, FlatBulk
MK04-1A66C-1500WMK04 Stock / RFQScrew FlangeSPST-NO33 ~ 53 AT10 W180 V0.5 A59.96" (1523.0mm)0.910" L x 0.550" W x 0.230" H (23.00mm x 13.90mm x 5.90mm)Cable, FlatBulk
MK04-1A66C-2000WMK04 Stock / RFQScrew FlangeSPST-NO33 ~ 53 AT10 W180 V0.5 A79.65" (2023.0mm)0.910" L x 0.550" W x 0.230" H (23.00mm x 13.90mm x 5.90mm)Cable, FlatBulk
MK04-1A66C-3000WMK04 Stock / RFQScrew FlangeSPST-NO33 ~ 53 AT10 W180 V0.5 A119.02" (3023.0mm)0.910" L x 0.550" W x 0.230" H (23.00mm x 13.90mm x 5.90mm)Cable, FlatBulk
MK04-1A66C-5000WMK04 Stock / RFQScrew FlangeSPST-NO33 ~ 53 AT10 W180 V0.5 A197.76" (5023mm)0.910" L x 0.550" W x 0.230" H (23.00mm x 13.90mm x 5.90mm)Cable, FlatBulk
MK04-1A66C-500VMK04 Stock / RFQScrew FlangeSPST-NO33 ~ 53 AT10 W180 V0.5 A20.59" (523.0mm)0.910" L x 0.550" W x 0.230" H (23.00mm x 13.90mm x 5.90mm)Cable, FlatBulk
MK04-1A66C-500WMK04 Stock / RFQScrew FlangeSPST-NO33 ~ 53 AT10 W180 V0.5 A20.59" (523.0mm)0.910" L x 0.550" W x 0.230" H (23.00mm x 13.90mm x 5.90mm)Cable, FlatBulk
MK04-1A66D-500WMK04 Stock / RFQScrew FlangeSPST-NO44 ~ 64 AT10 W180 V0.5 A20.59" (523.0mm)0.910" L x 0.550" W x 0.230" H (23.00mm x 13.90mm x 5.90mm)Cable, FlatBulk
MK04-1A66E-3000WMK04 Stock / RFQScrew FlangeSPST-NO57 ~ 75 AT10 W180 V0.5 A119.02" (3023.0mm)0.910" L x 0.550" W x 0.230" H (23.00mm x 13.90mm x 5.90mm)Cable, FlatBulk
MK04-1A66E-500WMK04 Stock / RFQScrew FlangeSPST-NO57 ~ 75 AT10 W180 V0.5 A20.59" (523.0mm)0.910" L x 0.550" W x 0.230" H (23.00mm x 13.90mm x 5.90mm)Cable, FlatBulk
