Custom reed switches are magnetic reed switches that can be customized for your design needs. Some customization includes sorting to specific magnetic sensitivity pull-in ranges. Additional custom manufacturing includes cutting and/or bending the reed switch contact leads. Modifying a reed switch can cause irreversible damage. So our experts are trained in proper reed switch handling techniques used to prevent damage to the reed switch. Other custom options include modifying reed switches for unique spaces as well as for horizontal or vertical surface mount applications or other special mounting requirements.
Custom reed switches include all our GR/GP, KSK and ORD Reed Switch series. They include normally open, normally closed or SPDT changeover reed switch functions. Various pad layouts, length of soldering pin and magnetic sensitivity class are standard options when it comes to customizing a reed switch.
In addition to these standard options, we can also customize any reed switch to your own design including many value add services such as PCB assembly, epoxy sealing, conformal coating, wire termination and much more. Custom reed switches can also be supplied in tape and reel or other desired packaging. Standex Electronics has the expertise and specialized equipment to ensure the highest quality during the custom reed switch manufacturing process.
Item No. | Datasheet | Distributor | Region | Quantity | Cart | RFQ | Inventory Date |
---|---|---|---|---|---|---|---|
KSK-1A35/1-3035 | Electro Sonic Group | Americas | 0 | RFQ | 2025-04-26 | ||
KSK-1A71/7-1218 | Relay Specialties, Inc | Americas | 1,000 | RFQ | 2023-01-23 | ||
KSK-1A87-1113 | Relay Specialties, Inc | Americas | 500 | RFQ | 2023-01-23 | ||
KSK-1A66-2025 | Relay Specialties, Inc | Americas | 10,000 | RFQ | 2023-01-23 | ||
KSK-1A35/1-2025 | Reed-Rex LLC | Americas | 4,951 | RFQ | 2024-09-04 | ||
KSK-1A35/1-2530 | Reed-Rex LLC | Americas | 4,990 | RFQ | 2024-09-04 | ||
KSK-1A35/1-3035 | Reed-Rex LLC | Americas | 2,320 | RFQ | 2024-09-04 | ||
KSK-1A35-1015 | Reed-Rex LLC | Americas | 2,485 | RFQ | 2024-09-04 | ||
KSK-1A35-1520 | Reed-Rex LLC | Americas | 2,490 | RFQ | 2024-09-04 | ||
KSK-1A66-1015 | Reed-Rex LLC | Americas | 990 | RFQ | 2024-09-04 | ||
KSK-1A66-1520 | Reed-Rex LLC | Americas | 990 | RFQ | 2024-09-04 | ||
KSK-1A80-1015 | Reed-Rex LLC | Americas | 979 | RFQ | 2024-09-04 | ||
KSK-1A85-1520 | Reed-Rex LLC | Americas | 0 | RFQ | 2024-09-04 | ||
KSK-1A85-4550 | Reed-Rex LLC | Americas | 0 | RFQ | 2024-09-04 | ||
KSK-1C10-60100 | Reed-Rex LLC | Americas | 0 | RFQ | 2024-09-04 | ||
KSK-1C90F-1015 | Reed-Rex LLC | Americas | 0 | RFQ | 2024-09-04 | ||
KSK-1C90F-1520 | Reed-Rex LLC | Americas | 1,950 | RFQ | 2024-09-04 | ||
KSK-1C90F-2025 | Reed-Rex LLC | Americas | 0 | RFQ | 2024-09-04 | ||
KSK-1C90U-1015 | Reed-Rex LLC | Americas | 1,989 | RFQ | 2024-09-04 | ||
KSK-1A35/1-2025 | Electro Sonic Group | Americas | 0 | RFQ | 2025-04-26 | ||
KSK-1A35/1-2530 | Electro Sonic Group | Americas | 0 | RFQ | 2025-04-26 | ||
KSK-1C90U-1520 | Electro Sonic Group | Americas | 0 | RFQ | 2025-04-26 | ||
KSK-1C90F-2025 | Electro Sonic Group | Americas | 1,040 | BUY | RFQ | 2025-04-26 | |
KSK-1C90U-1015 | Electro Sonic Group | Americas | 926 | BUY | RFQ | 2025-04-26 | |
KSK-1C90F-1520 | Electro Sonic Group | Americas | 0 | RFQ | 2025-04-26 | ||
KSK-1A35/1-3035 | Heilind Electronics | Americas | 0 | RFQ | 2025-01-10 | ||
KSK-1A46-2223 | Heilind Electronics | Americas | 0 | RFQ | 2025-01-10 | ||
KSK-1A52-2530 | Heilind Electronics | Americas | 0 | RFQ | 2025-01-10 | ||
KSK-1A55-BV51114 | Heilind Electronics | Americas | 0 | RFQ | 2025-01-10 | ||
KSK-1A66-1015 | Heilind Electronics | Americas | 1,000 | BUY | RFQ | 2025-01-10 | |
KSK-1A66-1020 | Heilind Electronics | Americas | 0 | RFQ | 2025-01-10 | ||
KSK-1A66-BV51138 REV02 | Heilind Electronics | Americas | 0 | RFQ | 2025-01-10 | ||
KSK-1A66-BV51354 | Heilind Electronics | Americas | 0 | RFQ | 2025-01-10 | ||
KSK-1A66-BV51456 | Heilind Electronics | Americas | 0 | RFQ | 2025-01-10 | ||
KSK-1A66/3-1520 | Heilind Electronics | Americas | 1,000 | BUY | RFQ | 2025-01-10 | |
KSK-1A66/3-2025 | Heilind Electronics | Americas | 0 | RFQ | 2025-01-10 | ||
KSK-1A66/3-2030 | Heilind Electronics | Americas | 0 | RFQ | 2025-01-10 | ||
KSK-1A66/3-BV480 | Heilind Electronics | Americas | 0 | RFQ | 2025-01-10 | ||
KSK-1A71/5-BV50822 | Heilind Electronics | Americas | 0 | RFQ | 2025-01-10 | ||
KSK-1A80-1015 | Heilind Electronics | Americas | 98 | BUY | RFQ | 2025-01-10 | |
KSK-1A85-2025 | Heilind Electronics | Americas | 0 | RFQ | 2025-01-10 | ||
KSK-1A85-2030 | Heilind Electronics | Americas | 0 | RFQ | 2025-01-10 | ||
KSK-1A85-2530 | Heilind Electronics | Americas | 0 | RFQ | 2025-01-10 | ||
KSK-1A87-1015 | Heilind Electronics | Americas | 985 | BUY | RFQ | 2025-01-10 | |
KSK-1A87-1520 | Heilind Electronics | Americas | 0 | RFQ | 2025-01-10 | ||
KSK-1C10 55 60 | Heilind Electronics | Americas | 0 | RFQ | 2025-01-10 | ||
KSK-1C10-60100 | Heilind Electronics | Americas | 0 | RFQ | 2025-01-10 | ||
KSK-1C90F-1015 | Heilind Electronics | Americas | 500 | BUY | RFQ | 2025-01-10 | |
KSK-1C90F-1520 | Heilind Electronics | Americas | 0 | RFQ | 2025-01-10 | ||
KSK-1C90F-2025 | Heilind Electronics | Americas | 0 | RFQ | 2025-01-10 | ||
KSK-1C90U-1015 | Heilind Electronics | Americas | 179 | BUY | RFQ | 2025-01-10 | |
KSK-1C90U-1520 | Heilind Electronics | Americas | 0 | RFQ | 2025-01-10 | ||
KSK-GP501-1520 | Heilind Electronics | Americas | 0 | RFQ | 2025-01-10 | ||
KSK-GP501-2530 | Heilind Electronics | Americas | 0 | RFQ | 2025-01-10 | ||
KSK-GP560-1520 | Heilind Electronics | Americas | 0 | RFQ | 2025-01-10 | ||
KSK-SME501-1020 | Heilind Electronics | Americas | 0 | RFQ | 2025-01-10 | ||
KSK-1C90F-1015 | Electro Sonic Group | Americas | 0 | RFQ | 2025-04-26 | ||
KSK-1A87-2030 | Electro Sonic Group | Americas | 0 | RFQ | 2025-04-26 | ||
KSK-1A87-1520 | Electro Sonic Group | Americas | 0 | RFQ | 2025-04-26 | ||
KSK-1A87-1015 | Electro Sonic Group | Americas | 0 | RFQ | 2025-04-26 | ||
KSK-1A85-2530 | Electro Sonic Group | Americas | 0 | RFQ | 2025-04-26 | ||
KSK-1A85-3035 | Electro Sonic Group | Americas | 0 | RFQ | 2025-04-26 | ||
KSK-1A85-2030 | Electro Sonic Group | Americas | 0 | RFQ | 2025-04-26 | ||
KSK-1A85-2025 | Electro Sonic Group | Americas | 0 | RFQ | 2025-04-26 | ||
KSK-1A83-100150 | Electro Sonic Group | Americas | 357 | BUY | RFQ | 2025-04-26 | |
KSK-1A80-2030 | Electro Sonic Group | Americas | 0 | RFQ | 2025-04-26 | ||
KSK-1A80-1520 | Electro Sonic Group | Americas | 0 | RFQ | 2025-04-26 | ||
KSK-1A80-1015 | Electro Sonic Group | Americas | 969 | BUY | RFQ | 2025-04-26 | |
KSK-1A66/3-1520 | Electro Sonic Group | Americas | 0 | RFQ | 2025-04-26 | ||
KSK-1A66/3-2030 | Electro Sonic Group | Americas | 0 | RFQ | 2025-04-26 | ||
KSK-1A69-120170 | Electro Sonic Group | Americas | 0 | RFQ | 2025-04-26 | ||
KSK-1A66/3-1015 | Electro Sonic Group | Americas | 0 | RFQ | 2025-04-26 | ||
KSK-1A66/1-BV50675 | Electro Sonic Group | Americas | 750 | BUY | RFQ | 2025-04-26 | |
KSK-1A66-2030 | Electro Sonic Group | Americas | 0 | RFQ | 2025-04-26 | ||
KSK-1A66-1520 | Electro Sonic Group | Americas | 0 | RFQ | 2025-04-26 | ||
KSK-1A66-1015 | Electro Sonic Group | Americas | 0 | RFQ | 2025-04-26 | ||
KSK-1A52-3040 | Electro Sonic Group | Americas | 0 | RFQ | 2025-04-26 | ||
KSK-1A52-2530 | Electro Sonic Group | Americas | 0 | RFQ | 2025-04-26 | ||
KSK-1A52-2025 | Electro Sonic Group | Americas | 0 | RFQ | 2025-04-26 | ||
KSK-1A46-1040 | Electro Sonic Group | Americas | 0 | RFQ | 2025-04-26 | ||
KSK-1A35-2030 | Electro Sonic Group | Americas | 0 | RFQ | 2025-04-26 | ||
KSK-1A35-1520 | Electro Sonic Group | Americas | 0 | RFQ | 2025-04-26 | ||
KSK-1A04-1015 | Electro Sonic Group | Americas | 0 | RFQ | 2025-04-26 | ||
KSK-1A35-1015 | Electro Sonic Group | Americas | 2,857 | BUY | RFQ | 2025-04-26 | |
KSK-1A35/1-2530 | Heilind Electronics | Americas | 0 | RFQ | 2025-01-10 | ||
KSK-1A35/1-2025 | Heilind Electronics | Americas | 0 | RFQ | 2025-01-10 | ||
KSK-1A04-1015 | Heilind Electronics | Americas | 0 | RFQ | 2025-01-10 | ||
KSK-1A35/1-1520 | Heilind Electronics | Americas | 0 | RFQ | 2025-01-10 | ||
KSK-1A35-1015 | Heilind Electronics | Americas | 485 | BUY | RFQ | 2025-01-10 | |
KSK-1A35/1-3035 | MASTER/ONLINE | Americas | 0 | RFQ | 2025-04-26 | ||
KSK-1C90U-1520 | MASTER/ONLINE | Americas | 0 | RFQ | 2025-04-26 | ||
KSK-1C90U-1015 | MASTER/ONLINE | Americas | 826 | BUY | RFQ | 2025-04-26 | |
KSK-1C90F-2025 | MASTER/ONLINE | Americas | 1,430 | BUY | RFQ | 2025-04-26 | |
KSK-1A87-2030 | MASTER/ONLINE | Americas | 0 | RFQ | 2025-04-26 | ||
KSK-1C90F-1520 | MASTER/ONLINE | Americas | 1,000 | BUY | RFQ | 2025-04-26 | |
KSK-1C90F-1015 | MASTER/ONLINE | Americas | 1,000 | BUY | RFQ | 2025-04-26 | |
KSK-1A87-1520 | MASTER/ONLINE | Americas | 0 | RFQ | 2025-04-26 | ||
KSK-1A83-100150 | MASTER/ONLINE | Americas | 337 | BUY | RFQ | 2025-04-26 | |
KSK-1A80-1015 | MASTER/ONLINE | Americas | 944 | BUY | RFQ | 2025-04-26 | |
KSK-1A80-2030 | MASTER/ONLINE | Americas | 0 | RFQ | 2025-04-26 | ||
KSK-1A80-1520 | MASTER/ONLINE | Americas | 1,000 | BUY | RFQ | 2025-04-26 | |
KSK-1A66/3-2030 | MASTER/ONLINE | Americas | 0 | RFQ | 2025-04-26 | ||
KSK-1A66/3-1520 | MASTER/ONLINE | Americas | 0 | RFQ | 2025-04-26 | ||
KSK-1A66/3-1015 | MASTER/ONLINE | Americas | 0 | RFQ | 2025-04-26 | ||
KSK-1A66/1-BV50675 | MASTER/ONLINE | Americas | 750 | BUY | RFQ | 2025-04-26 | |
KSK-1A66-2030 | MASTER/ONLINE | Americas | 0 | RFQ | 2025-04-26 | ||
KSK-1A66-1520 | MASTER/ONLINE | Americas | 0 | RFQ | 2025-04-26 | ||
KSK-1A66-1015 | MASTER/ONLINE | Americas | 1,000 | BUY | RFQ | 2025-04-26 | |
KSK-1A52-3040 | MASTER/ONLINE | Americas | 0 | RFQ | 2025-04-26 | ||
KSK-1A52-2530 | MASTER/ONLINE | Americas | 0 | RFQ | 2025-04-26 | ||
KSK-1A35-2030 | MASTER/ONLINE | Americas | 0 | RFQ | 2025-04-26 | ||
KSK-1A52-2025 | MASTER/ONLINE | Americas | 0 | RFQ | 2025-04-26 | ||
KSK-1A46-1040 | MASTER/ONLINE | Americas | 0 | RFQ | 2025-04-26 | ||
KSK-1A35-1520 | MASTER/ONLINE | Americas | 0 | RFQ | 2025-04-26 | ||
KSK-1A35-1015 | MASTER/ONLINE | Americas | 2,857 | BUY | RFQ | 2025-04-26 | |
KSK-1A04-1015 | MASTER/ONLINE | Americas | 0 | RFQ | 2025-04-26 | ||
KSK-1A04-1015 | Digi-Key Electronics | Americas | 0 | RFQ | 2025-04-26 | ||
KSK-1A35-0510 | Digi-Key Electronics | Americas | 0 | RFQ | 2025-04-26 | ||
KSK-1A35-1015 | Digi-Key Electronics | Americas | 109 | BUY | RFQ | 2025-04-26 | |
KSK-1A35-1520 | Digi-Key Electronics | Americas | 2,879 | BUY | RFQ | 2025-04-26 | |
KSK-1A35-2030 | Digi-Key Electronics | Americas | 0 | RFQ | 2025-04-26 | ||
KSK-1A35/1-2025 | Digi-Key Electronics | Americas | 0 | RFQ | 2025-04-26 | ||
KSK-1A35/1-2530 | Digi-Key Electronics | Americas | 0 | RFQ | 2025-04-26 | ||
KSK-1A35/1-3035 | Digi-Key Electronics | Americas | 1,518 | BUY | RFQ | 2025-04-26 | |
KSK-1A46-1040 | Digi-Key Electronics | Americas | 0 | RFQ | 2025-04-26 | ||
KSK-1A52-1517 | Digi-Key Electronics | Americas | 0 | RFQ | 2025-04-26 | ||
KSK-1A52-1520 | Digi-Key Electronics | Americas | 0 | RFQ | 2025-04-26 | ||
KSK-1A52-1550 | Digi-Key Electronics | Americas | 0 | RFQ | 2025-04-26 | ||
KSK-1A52-2025 | Digi-Key Electronics | Americas | 0 | RFQ | 2025-04-26 | ||
KSK-1A52-2530 | Digi-Key Electronics | Americas | 756 | BUY | RFQ | 2025-04-26 | |
KSK-1A52-2532 | Digi-Key Electronics | Americas | 0 | RFQ | 2025-04-26 | ||
KSK-1A52-2535 | Digi-Key Electronics | Americas | 0 | RFQ | 2025-04-26 | ||
KSK-1A52-3040 | Digi-Key Electronics | Americas | 0 | RFQ | 2025-04-26 | ||
KSK-1A52-3555 | Digi-Key Electronics | Americas | 0 | RFQ | 2025-04-26 | ||
KSK-1A52-4050 | Digi-Key Electronics | Americas | 0 | RFQ | 2025-04-26 | ||
KSK-1A52-4245 | Digi-Key Electronics | Americas | 0 | RFQ | 2025-04-26 | ||
KSK-1A52-5560 | Digi-Key Electronics | Americas | 0 | RFQ | 2025-04-26 | ||
KSK-1A66-1015 | Digi-Key Electronics | Americas | 3,482 | BUY | RFQ | 2025-04-26 | |
KSK-1A66-1520 | Digi-Key Electronics | Americas | 307 | BUY | RFQ | 2025-04-26 | |
KSK-1A66-2030 | Digi-Key Electronics | Americas | 565 | BUY | RFQ | 2025-04-26 | |
KSK-1A66/3-1015 | Digi-Key Electronics | Americas | 407 | BUY | RFQ | 2025-04-26 | |
KSK-1A66/3-1520 | Digi-Key Electronics | Americas | 745 | BUY | RFQ | 2025-04-26 | |
KSK-1A66/3-2030 | Digi-Key Electronics | Americas | 1,060 | BUY | RFQ | 2025-04-26 | |
KSK-1A69-120170 | Digi-Key Electronics | Americas | 0 | RFQ | 2025-04-26 | ||
KSK-1A80-1015 | Digi-Key Electronics | Americas | 1,875 | BUY | RFQ | 2025-04-26 | |
KSK-1A80-1520 | Digi-Key Electronics | Americas | 688 | BUY | RFQ | 2025-04-26 | |
KSK-1A80-2030 | Digi-Key Electronics | Americas | 921 | BUY | RFQ | 2025-04-26 | |
KSK-1A83-100150 | Digi-Key Electronics | Americas | 93 | BUY | RFQ | 2025-04-26 | |
KSK-1A85-1520 | Digi-Key Electronics | Americas | 0 | RFQ | 2025-04-26 | ||
KSK-1A85-2025 | Digi-Key Electronics | Americas | 0 | RFQ | 2025-04-26 | ||
KSK-1A85-2030 | Digi-Key Electronics | Americas | 0 | RFQ | 2025-04-26 | ||
KSK-1A85-2530 | Digi-Key Electronics | Americas | 0 | RFQ | 2025-04-26 | ||
KSK-1A85-2535 | Digi-Key Electronics | Americas | 0 | RFQ | 2025-04-26 | ||
KSK-1A85-3035 | Digi-Key Electronics | Americas | 0 | RFQ | 2025-04-26 | ||
KSK-1A85-3040 | Digi-Key Electronics | Americas | 0 | RFQ | 2025-04-26 | ||
KSK-1A85-5055 | Digi-Key Electronics | Americas | 0 | RFQ | 2025-04-26 | ||
KSK-1A85-5560 | Digi-Key Electronics | Americas | 0 | RFQ | 2025-04-26 | ||
KSK-1A85-6065 | Digi-Key Electronics | Americas | 0 | RFQ | 2025-04-26 | ||
KSK-1A87-1015 | Digi-Key Electronics | Americas | 0 | RFQ | 2025-04-26 | ||
KSK-1A87-1520 | Digi-Key Electronics | Americas | 1,676 | BUY | RFQ | 2025-04-26 | |
KSK-1A87-2030 | Digi-Key Electronics | Americas | 956 | BUY | RFQ | 2025-04-26 | |
KSK-1B52-1517 | Digi-Key Electronics | Americas | 0 | RFQ | 2025-04-26 | ||
KSK-1B52-1520 | Digi-Key Electronics | Americas | 0 | RFQ | 2025-04-26 | ||
KSK-1B52-2030 | Digi-Key Electronics | Americas | 0 | RFQ | 2025-04-26 | ||
KSK-1B52-2040 | Digi-Key Electronics | Americas | 0 | RFQ | 2025-04-26 | ||
KSK-1B52-3050 | Digi-Key Electronics | Americas | 0 | RFQ | 2025-04-26 | ||
KSK-1A80-1520 | Mouser Electronics | Americas | 0 | RFQ | 2025-04-26 | ||
KSK-1C97F-1520 | Mouser Electronics | Americas | 0 | RFQ | 2025-04-26 | ||
KSK-1A88-3050 | Mouser Electronics | Americas | 0 | RFQ | 2025-04-26 | ||
KSK-1C90F-1015 | Mouser Electronics | Americas | 722 | BUY | RFQ | 2025-04-26 | |
KSK-1A66-1015 | Mouser Electronics | Americas | 850 | BUY | RFQ | 2025-04-26 | |
KSK-1A35/1-2025 | Mouser Electronics | Americas | 0 | RFQ | 2025-04-26 | ||
KSK-1A87-1520 | Mouser Electronics | Americas | 791 | BUY | RFQ | 2025-04-26 | |
KSK-1A54-60120 | Mouser Electronics | Americas | 0 | RFQ | 2025-04-26 | ||
KSK-1A66-1520 | Mouser Electronics | Americas | 333 | BUY | RFQ | 2025-04-26 | |
KSK-1A46-1020 | Mouser Electronics | Americas | 0 | RFQ | 2025-04-26 | ||
KSK-1A80-1015 | Mouser Electronics | Americas | 1,387 | BUY | RFQ | 2025-04-26 | |
KSK-1C90F-1015 | Arrow Electronics | Americas | 469 | BUY | RFQ | 2025-04-26 | |
KSK | Standex Factory | Americas | 0 | RFQ | 2025-04-26 | ||
ORD-611-15-20-AT | Electro Sonic Group | Americas | 0 | RFQ | 2025-04-26 | ||
ORT-551-1/10-15-AT | Electro Sonic Group | Americas | 0 | RFQ | 2025-04-26 | ||
ORD-213/20-30-AT | Electro Sonic Group | Americas | 1,439 | BUY | RFQ | 2025-04-26 | |
ORT-551/10-15-AT | Electro Sonic Group | Americas | 940 | BUY | RFQ | 2025-04-26 | |
ORD-211/15-20-AT | Electro Sonic Group | Americas | 0 | RFQ | 2025-04-26 | ||
ORD-229/20-25-AT | Electro Sonic Group | Americas | 0 | RFQ | 2025-04-26 | ||
ORD-2210V/20-25-AT | Electro Sonic Group | Americas | 0 | RFQ | 2025-04-26 | ||
ORD-211/20-30-AT | Electro Sonic Group | Americas | 0 | RFQ | 2025-04-26 | ||
ORD213-1517 | Electro Sonic Group | Americas | 0 | RFQ | 2025-04-26 | ||
ORD324H-1520 | Electro Sonic Group | Americas | 0 | RFQ | 2025-04-26 | ||
ORD 611 15-20 AT | Electro Sonic Group | Americas | 0 | RFQ | 2025-04-26 | ||
ORD 624 15-20 AT | Electro Sonic Group | Americas | 0 | RFQ | 2025-04-26 | ||
ORD 611 10-15 AT | Electro Sonic Group | Americas | 0 | RFQ | 2025-04-26 | ||
ORD 624 10-15 AT | Electro Sonic Group | Americas | 0 | RFQ | 2025-04-26 | ||
ORT551-1012 | Electro Sonic Group | Americas | 0 | RFQ | 2025-04-26 | ||
ORD228VL/20-22AT | Electro Sonic Group | Americas | 0 | RFQ | 2025-04-26 | ||
ORD-624-10-15-AT | Electro Sonic Group | Americas | 0 | RFQ | 2025-04-26 | ||
ORD-624-15-20-AT | Electro Sonic Group | Americas | 0 | RFQ | 2025-04-26 | ||
ORD-611-10-15-AT | Electro Sonic Group | Americas | 0 | RFQ | 2025-04-26 | ||
ORD324-1520 | Relay Specialties, Inc | Americas | 2,000 | RFQ | 2023-01-23 | ||
ORD 211/10-12 AT | Reed-Rex LLC | Americas | 7,948 | RFQ | 2024-09-04 | ||
ORD 219/15-16 AT | Reed-Rex LLC | Americas | 453 | RFQ | 2024-09-04 | ||
ORD 221/20-30 AT | Reed-Rex LLC | Americas | 6,964 | RFQ | 2024-09-04 | ||
ORD 221/22-25 AT | Reed-Rex LLC | Americas | 3,000 | RFQ | 2024-09-04 | ||
ORD 2210/17-20 AT | Reed-Rex LLC | Americas | 0 | RFQ | 2024-09-04 | ||
ORD 2210V/17-20 AT | Reed-Rex LLC | Americas | 4,000 | RFQ | 2024-09-04 | ||
ORD 2210V/20-22 AT | Reed-Rex LLC | Americas | 3,959 | RFQ | 2024-09-04 | ||
ORD 2210V/22-25 AT | Reed-Rex LLC | Americas | 2 | RFQ | 2024-09-04 | ||
ORD 2210V/25-28 AT | Reed-Rex LLC | Americas | 2,000 | RFQ | 2024-09-04 | ||
ORD2210V/30-35 AT | Reed-Rex LLC | Americas | 2 | RFQ | 2024-09-04 | ||
ORD 228VL/08-10 AT | Reed-Rex LLC | Americas | 20,888 | RFQ | 2024-09-04 | ||
ORD 228VL/10-15 AT | Reed-Rex LLC | Americas | 2 | RFQ | 2024-09-04 | ||
ORD 228VL/12-15 AT | Reed-Rex LLC | Americas | 2,094 | RFQ | 2024-09-04 | ||
ORD 228VL/13-14 AT | Reed-Rex LLC | Americas | 1 | RFQ | 2024-09-04 | ||
ORD 228VL/15-17 AT | Reed-Rex LLC | Americas | 258,980 | RFQ | 2024-09-04 | ||
ORD 228VL/20-22 AT | Reed-Rex LLC | Americas | 26,000 | RFQ | 2024-09-04 | ||
ORD 228VL/30-35 AT | Reed-Rex LLC | Americas | 1,000 | RFQ | 2024-09-04 | ||
ORD 229/15-17 AT | Reed-Rex LLC | Americas | 4,995 | RFQ | 2024-09-04 | ||
ORD 229/17-20 AT | Reed-Rex LLC | Americas | 9,992 | RFQ | 2024-09-04 | ||
ORD 229/25-30 AT | Reed-Rex LLC | Americas | 10,000 | RFQ | 2024-09-04 | ||
ORD 229/30-35 AT | Reed-Rex LLC | Americas | 6,948 | RFQ | 2024-09-04 | ||
ORD 311/20-25 AT | Reed-Rex LLC | Americas | 8,947 | RFQ | 2024-09-04 | ||
ORD 324/07-10 AT | Reed-Rex LLC | Americas | 991 | RFQ | 2024-09-04 | ||
ORD324/09-11 AT | Reed-Rex LLC | Americas | 2 | RFQ | 2024-09-04 | ||
ORD 324/10-13 AT | Reed-Rex LLC | Americas | 3,990 | RFQ | 2024-09-04 | ||
ORD 324/10-20 AT | Reed-Rex LLC | Americas | 1,975 | RFQ | 2024-09-04 | ||
ORD 324/13-15 AT | Reed-Rex LLC | Americas | 2 | RFQ | 2024-09-04 | ||
ORD 324/15-20 AT | Reed-Rex LLC | Americas | 2,000 | RFQ | 2024-09-04 | ||
ORD 324/20-22 AT | Reed-Rex LLC | Americas | 80 | RFQ | 2024-09-04 | ||
ORD 324/20-25 AT | Reed-Rex LLC | Americas | 2 | RFQ | 2024-09-04 | ||
ORD 324/25-30 AT | Reed-Rex LLC | Americas | 4,000 | RFQ | 2024-09-04 | ||
ORD 324/35-40 AT | Reed-Rex LLC | Americas | 30,000 | RFQ | 2024-09-04 | ||
ORD624/07-10 AT | Reed-Rex LLC | Americas | 295 | RFQ | 2024-09-04 | ||
ORD624/09-11 AT | Reed-Rex LLC | Americas | 300 | RFQ | 2024-09-04 | ||
ORD624/10-13 AT | Reed-Rex LLC | Americas | 295 | RFQ | 2024-09-04 | ||
ORD624/13-15 AT | Reed-Rex LLC | Americas | 300 | RFQ | 2024-09-04 | ||
ORD624/15-17 AT | Reed-Rex LLC | Americas | 300 | RFQ | 2024-09-04 | ||
ORD624/20-25 AT | Reed-Rex LLC | Americas | 300 | RFQ | 2024-09-04 | ||
ORD624/25-30 AT | Reed-Rex LLC | Americas | 300 | RFQ | 2024-09-04 | ||
ORD 9215/13-15 AT | Reed-Rex LLC | Americas | 72,000 | RFQ | 2024-09-04 | ||
ORD9215/15-20 AT | Reed-Rex LLC | Americas | 200,000 | RFQ | 2024-09-04 | ||
ORD 9215/20-25 AT | Reed-Rex LLC | Americas | 27,993 | RFQ | 2024-09-04 | ||
ORD 9215/25-30 AT | Reed-Rex LLC | Americas | 176,000 | RFQ | 2024-09-04 | ||
ORD 9215/30-40 AT | Reed-Rex LLC | Americas | 179,988 | RFQ | 2024-09-04 | ||
ORD 9216/10-15 AT | Reed-Rex LLC | Americas | 2 | RFQ | 2024-09-04 | ||
ORT 551/10-3R AT | Reed-Rex LLC | Americas | 30,000 | RFQ | 2024-09-04 | ||
ORT551/10-15 AT | Reed-Rex LLC | Americas | 2 | RFQ | 2024-09-04 | ||
ORT 551/13-15 AT | Reed-Rex LLC | Americas | 2 | RFQ | 2024-09-04 | ||
ORT 551/15-20 AT | Reed-Rex LLC | Americas | 373 | RFQ | 2024-09-04 | ||
ORT 551/17-20 AT | Reed-Rex LLC | Americas | 373 | RFQ | 2024-09-04 | ||
ORT 551/20-22 AT | Reed-Rex LLC | Americas | 2 | RFQ | 2024-09-04 | ||
ORT 551/22-25 AT | Reed-Rex LLC | Americas | 4,000 | RFQ | 2024-09-04 | ||
ORT 551/25-30 AT | Reed-Rex LLC | Americas | 2 | RFQ | 2024-09-04 | ||
ORD-213S-1T/10-15-AT | Electro Sonic Group | Americas | 0 | RFQ | 2025-04-26 | ||
ORD-2210/10-20-AT | Electro Sonic Group | Americas | 0 | RFQ | 2025-04-26 | ||
ORD-9215/15-20-AT | Electro Sonic Group | Americas | 0 | RFQ | 2025-04-26 | ||
ORD-9215/10-15-AT | Electro Sonic Group | Americas | 0 | RFQ | 2025-04-26 | ||
ORD-324H/15-20-AT | Electro Sonic Group | Americas | 0 | RFQ | 2025-04-26 | ||
ORD-229/25-30-AT | Electro Sonic Group | Americas | 0 | RFQ | 2025-04-26 | ||
ORD-312/10-15-AT | Electro Sonic Group | Americas | 0 | RFQ | 2025-04-26 | ||
ORD-324H/10-15-AT | Electro Sonic Group | Americas | 0 | RFQ | 2025-04-26 | ||
ORD-2211/20-30-AT | Electro Sonic Group | Americas | 1,000 | BUY | RFQ | 2025-04-26 | |
ORD-228VL/20-30-AT | Electro Sonic Group | Americas | 0 | RFQ | 2025-04-26 | ||
ORD-219/10-15-AT | Electro Sonic Group | Americas | 0 | RFQ | 2025-04-26 | ||
ORD-213/15-20-AT | Electro Sonic Group | Americas | 0 | RFQ | 2025-04-26 | ||
ORD324/10-15AT | Electro Sonic Group | Americas | 2,000 | BUY | RFQ | 2025-04-26 | |
ORD213S-110-15AT | Electro Sonic Group | Americas | 0 | RFQ | 2025-04-26 | ||
ORD213/10-15AT | Electro Sonic Group | Americas | 0 | RFQ | 2025-04-26 | ||
ORD228VL/10-15AT | Electro Sonic Group | Americas | 0 | RFQ | 2025-04-26 | ||
ORD311/10-15AT | Electro Sonic Group | Americas | 0 | RFQ | 2025-04-26 | ||
ORD228VL/15-20AT | Electro Sonic Group | Americas | 0 | RFQ | 2025-04-26 | ||
