Rare earth magnets like NdFeB Neodymium-Iron-Boron magnets have the highest energy density per volume and weight and also the best demagnetizations resistance.
NdFeB Neodymium-Iron-Boron magnets have a very high energy density allowing them to have very small dimensions in cylindrical or rectangular shapes. The magnet is produced by sintering and can only be processed by grinding, due to the strength and brittleness of the material. The temperature range goes from 80° up to 160 °C. Very small magnets can be produced. Disadvantages are the high raw material prices and the limited availability of special alloys.
Item No. | Datasheet | Distributor | Region | Quantity | Cart | RFQ | Inventory Date |
---|---|---|---|---|---|---|---|
NDFEB 10X5X1.9MM | Digi-Key Electronics | Americas | 1,923 | BUY | RFQ | 2025-06-17 | |
NDFEB 10X5X1.9MM | Mouser Electronics | Americas | 4,246 | BUY | RFQ | 2025-06-17 | |
NDFEB 10X5X1.9MM | Arrow Electronics | Americas | 1 | BUY | RFQ | 2025-06-17 | |
NDFEB 10X5X1.9MM | Standex Factory | Americas | 0 | RFQ | 2025-06-17 | ||
NDFEB 6X10MM | Digi-Key Electronics | Americas | 323 | BUY | RFQ | 2025-06-17 | |
NDFEB 6X10MM | Mouser Electronics | Americas | 123 | BUY | RFQ | 2025-06-17 | |
NDFEB 6X10MM | Arrow Electronics | Americas | 0 | RFQ | 2025-06-17 | ||
NDFEB 6X10MM | Standex Factory | Americas | 0 | RFQ | 2025-06-17 | ||
4003004030 | Mouser Electronics | Americas | 0 | RFQ | 2025-06-17 | ||
4003004030 | Onlinecomponents | 50 | BUY | RFQ | 2025-06-17 | ||
4003004030 | Master Electronics | 50 | BUY | RFQ | 2025-06-17 | ||
4003004030 | Electro Sonic Group | Americas | 50 | BUY | RFQ | 2025-06-17 | |
4003004030 | Standex Factory | Americas | 0 | RFQ | 2025-06-17 | ||
4003004031 | Mouser Electronics | Americas | 0 | RFQ | 2025-06-17 | ||
4003004031 | Standex Factory | Americas | 0 | RFQ | 2025-06-17 | ||
4003004032 | Mouser Electronics | Americas | 0 | RFQ | 2025-06-17 | ||
4003004032 | Onlinecomponents | 600 | BUY | RFQ | 2025-06-17 | ||
4003004032 | Master Electronics | 600 | BUY | RFQ | 2025-06-17 | ||
4003004032 | Electro Sonic Group | Americas | 600 | BUY | RFQ | 2025-06-17 | |
4003004032 | Standex Factory | Americas | 0 | RFQ | 2025-06-17 |
® Copyright 2025 Standex Electronics, Inc. ® All Rights Reserved. A Standex International Corporation Company.