Rare earth magnets like Samarium-Cobalt Magnets (SmCo) have the highest energy density per volume and weight and also the best demagnetizations resistance. Very small magnets can be produced.
Samarium-Cobalt Magnets (SmCo) are produced by sintering and can only be processed by grinding, due to the strength and brittle of the material. The temperature range goes up to + 250 °C. Disadvantages are the high raw material prices and the limited availability of special alloys.
Item No. | Datasheet | Distributor | Region | Quantity | Cart | RFQ | Inventory Date |
---|---|---|---|---|---|---|---|
SMCO5 1.9X3MM | Digi-Key Electronics | Americas | 0 | RFQ | 2025-06-20 | ||
SMCO5 1.9X3MM | Mouser Electronics | Americas | 0 | RFQ | 2025-06-20 | ||
SMCO5 1.9X3MM | Arrow Electronics | Americas | 11 | BUY | RFQ | 2025-06-20 | |
SMCO5 1.9X3MM | Standex Factory | Americas | 0 | RFQ | 2025-06-20 | ||
SMCO5 3X4MM | Digi-Key Electronics | Americas | 0 | RFQ | 2025-06-20 | ||
SMCO5 3X4MM | Mouser Electronics | Americas | 651 | BUY | RFQ | 2025-06-20 | |
SMCO5 3X4MM | Arrow Electronics | Americas | 0 | RFQ | 2025-06-20 | ||
SMCO5 3X4MM | Standex Factory | Americas | 0 | RFQ | 2025-06-20 | ||
SMCO5 5X4MM | Digi-Key Electronics | Americas | 19 | BUY | RFQ | 2025-06-20 | |
SMCO5 5X4MM | Mouser Electronics | Americas | 362 | BUY | RFQ | 2025-06-20 | |
SMCO5 5X4MM | Arrow Electronics | Americas | 0 | RFQ | 2025-06-20 | ||
SMCO5 5X4MM | Standex Factory | Americas | 0 | RFQ | 2025-06-20 | ||
4003004017 | Mouser Electronics | Americas | 0 | RFQ | 2025-06-20 | ||
4003004017 | Onlinecomponents | 0 | RFQ | 2025-06-20 | |||
4003004017 | Master Electronics | 0 | RFQ | 2025-06-20 | |||
4003004017 | Electro Sonic Group | Americas | 0 | RFQ | 2025-06-20 | ||
4003004017 | Standex Factory | Americas | 0 | RFQ | 2025-06-20 | ||
4003004025 | Mouser Electronics | Americas | 0 | RFQ | 2025-06-20 | ||
4003004025 | Onlinecomponents | 1,204 | BUY | RFQ | 2025-06-20 | ||
4003004025 | Master Electronics | 1,204 | BUY | RFQ | 2025-06-20 | ||
4003004025 | Electro Sonic Group | Americas | 1,204 | BUY | RFQ | 2025-06-20 | |
4003004025 | Standex Factory | Americas | 0 | RFQ | 2025-06-20 | ||
4003004026 | Mouser Electronics | Americas | 0 | RFQ | 2025-06-20 | ||
4003004026 | Onlinecomponents | 312 | BUY | RFQ | 2025-06-20 | ||
4003004026 | Master Electronics | 312 | BUY | RFQ | 2025-06-20 | ||
4003004026 | Electro Sonic Group | Americas | 312 | BUY | RFQ | 2025-06-20 | |
4003004026 | Standex Factory | Americas | 0 | RFQ | 2025-06-20 |
® Copyright 2025 Standex Electronics, Inc. ® All Rights Reserved. A Standex International Corporation Company.