Contact Us
Contact Us Stock Check

Parametric Search: Find Your Parts Fast

SeriesContact ConfigurationOperate RangeContact RatingSwitching VoltageSwitching CurrentOverall Length (mm)Size Body

Your Search Results: Reed Switches

Compare Parts Certifications ImagePart NumberSeriesStock checkContact ConfigurationOperate RangeContact RatingSwitching VoltageSwitching CurrentOverall Length (mm)Size BodySpecial Feature
KSK-1A35-0507KSK-1A35 Stock / RFQSPST-NO05 ~ 07 AT20 W200 V1.0 A1.358" (34.5mm)0.413" L x 0.082" Dia (10.50mm x 2.10mm)Miniature, Flat Lead
KSK-1A35-0510KSK-1A35 Stock / RFQSPST-NO05 ~ 10 AT20 W200 V1.0 A1.358" (34.5mm)0.413" L x 0.082" Dia (10.50mm x 2.10mm)Miniature, Flat Lead
KSK-1A35-0810KSK-1A35 Stock / RFQSPST-NO08 ~ 10 AT20 W200 V1.0 A1.358" (34.5mm)0.413" L x 0.082" Dia (10.50mm x 2.10mm)Miniature, Flat Lead
KSK-1A35-1015KSK-1A35 Stock / RFQSPST-NO10 ~ 15 AT20 W200 V1.0 A1.358" (34.5mm)0.413" L x 0.082" Dia (10.50mm x 2.10mm)Miniature, Flat Lead
KSK-1A35-1030KSK-1A35 Stock / RFQSPST-NO10 ~ 30 AT20 W200 V1.0 A1.358" (34.5mm)0.413" L x 0.082" Dia (10.50mm x 2.10mm)Miniature, Flat Lead
KSK-1A35-1520KSK-1A35 Stock / RFQSPST-NO15 ~ 20 AT20 W200 V1.0 A1.358" (34.5mm)0.413" L x 0.082" Dia (10.50mm x 2.10mm)Miniature, Flat Lead
KSK-1A35-1520KSK-1A35 Stock / RFQSPST-NO15 ~ 20 AT20 W200 V1.0 A1.358" (34.5mm)0.413" L x 0.082" Dia (10.50mm x 2.10mm)Miniature, Flat Lead
KSK-1A35-2025KSK-1A35 Stock / RFQSPST-NO20 ~ 25 AT20 W200 V1.0 A1.358" (34.5mm)0.413" L x 0.082" Dia (10.50mm x 2.10mm)Miniature, Flat Lead
KSK-1A35-2530KSK-1A35 Stock / RFQSPST-NO25 ~ 30 AT20 W200 V1.0 A1.358" (34.5mm)0.413" L x 0.082" Dia (10.50mm x 2.10mm)Miniature, Flat Lead
KSK-1A35/1-1520KSK-1A35/1 Stock / RFQSPST-NO15 ~ 20 AT10 W1000 V0.7 A1.358" (34.5mm)0.413" L x 0.082" Dia (10.50mm x 2.10mm)Miniature, High Voltage
KSK-1A35/1-2025KSK-1A35/1 Stock / RFQSPST-NO20 ~ 25 AT10 W1000 V0.7 A1.358" (34.5mm)0.413" L x 0.082" Dia (10.50mm x 2.10mm)Miniature, High Voltage
KSK-1A35/1-2530KSK-1A35/1 Stock / RFQSPST-NO25 ~ 30 AT10 W1000 V0.7 A1.358" (34.5mm)0.413" L x 0.082" Dia (10.50mm x 2.10mm)Miniature, High Voltage
KSK-1A35/1-3035KSK-1A35/1 Stock / RFQSPST-NO30 ~ 35 AT10 W1000 V0.7 A1.358" (34.5mm)0.413" L x 0.082" Dia (10.50mm x 2.10mm)Miniature, High Voltage
KSK-1A46-0910KSK-1A46 Stock / RFQSPST-NO09 ~ 10 AT10 W200 V0.5 A1.744" (44.3mm)0.472" L x 0.078" Dia (12.00mm x 2.00mm)Miniature, High Performance
KSK-1A46-1011KSK-1A46 Stock / RFQSPST-NO10 ~ 11 AT10 W200 V0.5 A1.744" (44.3mm)0.472" L x 0.078" Dia (12.00mm x 2.00mm)Miniature, High Performance
KSK-1A46-1012KSK-1A46 Stock / RFQSPST-NO10 ~ 12 AT10 W200 V0.5 A1.744" (44.3mm)0.472" L x 0.078" Dia (12.00mm x 2.00mm)Miniature, High Performance
KSK-1A46-1015KSK-1A46 Stock / RFQSPST-NO10 ~ 15 AT10 W200 V0.5 A1.744" (44.3mm)0.472" L x 0.078" Dia (12.00mm x 2.00mm)Miniature, High Performance
KSK-1A46-1020KSK-1A46 Stock / RFQSPST-NO10 ~ 20 AT10 W200 V0.5 A1.744" (44.3mm)0.472" L x 0.078" Dia (12.00mm x 2.00mm)Miniature, High Performance
KSK-1A46-1025KSK-1A46 Stock / RFQSPST-NO10 ~ 25 AT10 W200 V0.5 A1.744" (44.3mm)0.472" L x 0.078" Dia (12.00mm x 2.00mm)Miniature, High Performance
KSK-1A46-1214KSK-1A46 Stock / RFQSPST-NO12 ~ 14 AT10 W200 V0.5 A1.744" (44.3mm)0.472" L x 0.078" Dia (12.00mm x 2.00mm)Miniature, High Performance
KSK-1A46-1216KSK-1A46 Stock / RFQSPST-NO12 ~ 16 AT10 W200 V0.5 A1.744" (44.3mm)0.472" L x 0.078" Dia (12.00mm x 2.00mm)Miniature, High Performance
KSK-1A46-1520KSK-1A46 Stock / RFQSPST-NO15 ~ 20 AT10 W200 V0.5 A1.744" (44.3mm)0.472" L x 0.078" Dia (12.00mm x 2.00mm)Miniature, High Performance
KSK-1A46-1717KSK-1A46 Stock / RFQSPST-NO17 ~ 17 AT10 W200 V0.5 A1.744" (44.3mm)0.472" L x 0.078" Dia (12.00mm x 2.00mm)Miniature, High Performance
KSK-1A46-2025KSK-1A46 Stock / RFQSPST-NO20 ~ 25 AT10 W200 V0.5 A1.744" (44.3mm)0.472" L x 0.078" Dia (12.00mm x 2.00mm)Miniature, High Performance
KSK-1A46-2040KSK-1A46 Stock / RFQSPST-NO20 ~ 40 AT10 W200 V0.5 A1.744" (44.3mm)0.472" L x 0.078" Dia (12.00mm x 2.00mm)Miniature, High Performance
KSK-1A46-2223KSK-1A46 Stock / RFQSPST-NO22 ~ 23 AT10 W200 V0.5 A1.744" (44.3mm)0.472" L x 0.078" Dia (12.00mm x 2.00mm)Miniature, High Performance
KSK-1A46-2530KSK-1A46 Stock / RFQSPST-NO25 ~ 30 AT10 W200 V0.5 A1.744" (44.3mm)0.472" L x 0.078" Dia (12.00mm x 2.00mm)Miniature, High Performance
KSK-1A46-3035KSK-1A46 Stock / RFQSPST-NO30 ~ 35 AT10 W200 V0.5 A1.744" (44.3mm)0.472" L x 0.078" Dia (12.00mm x 2.00mm)Miniature, High Performance
KSK-1A52-1520KSK-1A52 Stock / RFQSPST-NO15 ~ 20 AT50 W350 V0.7 A2.181" (55.4mm)0.826" L x 0.108" Dia (21.00mm x 2.75mm)High Power
KSK-1A52-2025KSK-1A52 Stock / RFQSPST-NO20 ~ 25 AT50 W350 V0.7 A2.181" (55.4mm)0.826" L x 0.108" Dia (21.00mm x 2.75mm)High Power
KSK-1A52-2030KSK-1A52 Stock / RFQSPST-NO20 ~ 30 AT50 W350 V0.7 A2.181" (55.4mm)0.826" L x 0.108" Dia (21.00mm x 2.75mm)High Power
KSK-1A52-2530KSK-1A52 Stock / RFQSPST-NO25 ~ 30 AT50 W350 V0.7 A2.181" (55.4mm)0.826" L x 0.108" Dia (21.00mm x 2.75mm)High Power
KSK-1A52-2533KSK-1A52 Stock / RFQSPST-NO25 ~ 33 AT50 W350 V0.7 A2.181" (55.4mm)0.826" L x 0.108" Dia (21.00mm x 2.75mm)High Power
KSK-1A52-2628KSK-1A52 Stock / RFQSPST-NO26 ~ 28 AT50 W350 V0.7 A2.181" (55.4mm)0.826" L x 0.108" Dia (21.00mm x 2.75mm)High Power
KSK-1A52-2736KSK-1A52 Stock / RFQSPST-NO27 ~ 36 AT50 W350 V0.7 A2.181" (55.4mm)0.826" L x 0.108" Dia (21.00mm x 2.75mm)High Power
KSK-1A52-3035KSK-1A52 Stock / RFQSPST-NO30 ~ 35 AT50 W350 V0.7 A2.181" (55.4mm)0.826" L x 0.108" Dia (21.00mm x 2.75mm)High Power
KSK-1A52-3040KSK-1A52 Stock / RFQSPST-NO30 ~ 40 AT50 W350 V0.7 A2.181" (55.4mm)0.826" L x 0.108" Dia (21.00mm x 2.75mm)High Power
KSK-1A52-3540KSK-1A52 Stock / RFQSPST-NO35 ~ 40 AT50 W350 V0.7 A2.181" (55.4mm)0.826" L x 0.108" Dia (21.00mm x 2.75mm)High Power
KSK-1A52-4045KSK-1A52 Stock / RFQSPST-NO40 ~ 45 AT50 W350 V0.7 A2.181" (55.4mm)0.826" L x 0.108" Dia (21.00mm x 2.75mm)High Power
KSK-1A52-4050KSK-1A52 Stock / RFQSPST-NO40 ~ 50 AT50 W350 V0.7 A2.181" (55.4mm)0.826" L x 0.108" Dia (21.00mm x 2.75mm)High Power
KSK-1A52-4245KSK-1A52 Stock / RFQSPST-NO42 ~ 45 AT50 W350 V0.7 A2.181" (55.4mm)0.826" L x 0.108" Dia (21.00mm x 2.75mm)High Power
KSK-1A52-4355KSK-1A52 Stock / RFQSPST-NO43 ~ 55 AT50 W350 V0.7 A2.181" (55.4mm)0.826" L x 0.108" Dia (21.00mm x 2.75mm)High Power
KSK-1A52-4550KSK-1A52 Stock / RFQSPST-NO45 ~ 50 AT50 W350 V0.7 A2.181" (55.4mm)0.826" L x 0.108" Dia (21.00mm x 2.75mm)High Power
KSK-1A54-100140KSK-1A54 Stock / RFQSPST-NO100 ~ 140 AT25 W500 V1.5 A3.212" (81.6mm)2.102" L x 0.212" Dia (53.40mm x 5.40mm)High Frequency
KSK-1A54-100180KSK-1A54 Stock / RFQSPST-NO100 ~ 180 AT25 W500 V1.5 A3.212" (81.6mm)2.102" L x 0.212" Dia (53.40mm x 5.40mm)High Frequency
KSK-1A54-8090KSK-1A54 Stock / RFQSPST-NO80 ~ 90 AT25 W500 V1.5 A3.212" (81.6mm)2.102" L x 0.212" Dia (53.40mm x 5.40mm)High Frequency
KSK-1A55-1520KSK-1A55 Stock / RFQSPST-NO15 ~ 20 AT50 W100 V0.5 A1.736" (44.1mm)0.649" L x 0.110" Dia (16.50mm x 2.80mm)High Power
KSK-1A55-2025KSK-1A55 Stock / RFQSPST-NO20 ~ 25 AT50 W100 V0.5 A1.736" (44.1mm)0.649" L x 0.110" Dia (16.50mm x 2.80mm)High Power
KSK-1A55-2030KSK-1A55 Stock / RFQSPST-NO20 ~ 30 AT50 W100 V0.5 A1.736" (44.1mm)0.649" L x 0.110" Dia (16.50mm x 2.80mm)High Power
KSK-1A55-3035KSK-1A55 Stock / RFQSPST-NO30 ~ 35 AT50 W100 V0.5 A1.736" (44.1mm)0.649" L x 0.110" Dia (16.50mm x 2.80mm)High Power
KSK-1A55-3545KSK-1A55 Stock / RFQSPST-NO35 ~ 45 AT50 W100 V0.5 A1.736" (44.1mm)0.649" L x 0.110" Dia (16.50mm x 2.80mm)High Power
KSK-1A55-3545KSK-1A55 Stock / RFQSPST-NO35 ~ 45 AT50 W100 V0.5 A1.736" (44.1mm)0.649" L x 0.110" Dia (16.50mm x 2.80mm)High Power
KSK-1A55-4060KSK-1A55 Stock / RFQSPST-NO40 ~ 60 AT50 W100 V0.5 A1.736" (44.1mm)0.649" L x 0.110" Dia (16.50mm x 2.80mm)High Power
KSK-1A55-5055KSK-1A55 Stock / RFQSPST-NO50 ~ 55 AT50 W100 V0.5 A1.736" (44.1mm)0.649" L x 0.110" Dia (16.50mm x 2.80mm)High Power
KSK-1A66-0808KSK-1A66 Stock / RFQSPST-NO08 ~ 08 AT10 W180 V0.5 A1.744" (44.3mm)0.551" L x 0.086" Dia (14.00mm x 2.20mm)Miniature, High Performance
KSK-1A66-0810KSK-1A66 Stock / RFQSPST-NO08 ~ 10 AT10 W180 V0.5 A1.744" (44.3mm)0.551" L x 0.086" Dia (14.00mm x 2.20mm)Miniature, High Performance
KSK-1A66-0812KSK-1A66 Stock / RFQSPST-NO08 ~ 12 AT10 W180 V0.5 A1.744" (44.3mm)0.551" L x 0.086" Dia (14.00mm x 2.20mm)Miniature, High Performance
KSK-1A66-1012KSK-1A66 Stock / RFQSPST-NO10 ~ 12 AT10 W180 V0.5 A1.744" (44.3mm)0.551" L x 0.086" Dia (14.00mm x 2.20mm)Miniature, High Performance
KSK-1A66-1013KSK-1A66 Stock / RFQSPST-NO10 ~ 13 AT10 W180 V0.5 A1.744" (44.3mm)0.551" L x 0.086" Dia (14.00mm x 2.20mm)Miniature, High Performance
KSK-1A66-1015KSK-1A66 Stock / RFQSPST-NO10 ~ 15 AT10 W180 V0.5 A1.744" (44.3mm)0.551" L x 0.086" Dia (14.00mm x 2.20mm)Miniature, High Performance
KSK-1A66-1017KSK-1A66 Stock / RFQSPST-NO10 ~ 17 AT10 W180 V0.5 A1.744" (44.3mm)0.551" L x 0.086" Dia (14.00mm x 2.20mm)Miniature, High Performance
KSK-1A66-1018KSK-1A66 Stock / RFQSPST-NO10 ~ 18 AT10 W180 V0.5 A1.744" (44.3mm)0.551" L x 0.086" Dia (14.00mm x 2.20mm)Miniature, High Performance
KSK-1A66-1020KSK-1A66 Stock / RFQSPST-NO10 ~ 20 AT10 W180 V0.5 A1.744" (44.3mm)0.551" L x 0.086" Dia (14.00mm x 2.20mm)Miniature, High Performance
KSK-1A66-1030KSK-1A66 Stock / RFQSPST-NO10 ~ 30 AT10 W180 V0.5 A1.744" (44.3mm)0.551" L x 0.086" Dia (14.00mm x 2.20mm)Miniature, High Performance
KSK-1A66-1045KSK-1A66 Stock / RFQSPST-NO10 ~ 45 AT10 W180 V0.5 A1.744" (44.3mm)0.551" L x 0.086" Dia (14.00mm x 2.20mm)Miniature, High Performance
KSK-1A66-1113KSK-1A66 Stock / RFQSPST-NO11 ~ 13 AT10 W180 V0.5 A1.744" (44.3mm)0.551" L x 0.086" Dia (14.00mm x 2.20mm)Miniature, High Performance
KSK-1A66-1115KSK-1A66 Stock / RFQSPST-NO11 ~ 15 AT10 W180 V0.5 A1.744" (44.3mm)0.551" L x 0.086" Dia (14.00mm x 2.20mm)Miniature, High Performance
KSK-1A66-1150KSK-1A66 Stock / RFQSPST-NO11 ~ 50 AT10 W180 V0.5 A1.744" (44.3mm)0.551" L x 0.086" Dia (14.00mm x 2.20mm)Miniature, High Performance
KSK-1A66-1212KSK-1A66 Stock / RFQSPST-NO12 ~ 12 AT10 W180 V0.5 A1.744" (44.3mm)0.551" L x 0.086" Dia (14.00mm x 2.20mm)Miniature, High Performance
KSK-1A66-1214KSK-1A66 Stock / RFQSPST-NO12 ~ 14 AT10 W180 V0.5 A1.744" (44.3mm)0.551" L x 0.086" Dia (14.00mm x 2.20mm)Miniature, High Performance
KSK-1A66-1217KSK-1A66 Stock / RFQSPST-NO12 ~ 17 AT10 W180 V0.5 A1.744" (44.3mm)0.551" L x 0.086" Dia (14.00mm x 2.20mm)Miniature, High Performance
KSK-1A66-1218KSK-1A66 Stock / RFQSPST-NO12 ~ 18 AT10 W180 V0.5 A1.744" (44.3mm)0.551" L x 0.086" Dia (14.00mm x 2.20mm)Miniature, High Performance
KSK-1A66-1313KSK-1A66 Stock / RFQSPST-NO13 ~ 13 AT10 W180 V0.5 A1.744" (44.3mm)0.551" L x 0.086" Dia (14.00mm x 2.20mm)Miniature, High Performance
KSK-1A66-1314KSK-1A66 Stock / RFQSPST-NO13 ~ 14 AT10 W180 V0.5 A1.744" (44.3mm)0.551" L x 0.086" Dia (14.00mm x 2.20mm)Miniature, High Performance
KSK-1A66-1318KSK-1A66 Stock / RFQSPST-NO13 ~ 18 AT10 W180 V0.5 A1.744" (44.3mm)0.551" L x 0.086" Dia (14.00mm x 2.20mm)Miniature, High Performance
KSK-1A66-1414KSK-1A66 Stock / RFQSPST-NO14 ~ 14 AT10 W180 V0.5 A1.744" (44.3mm)0.551" L x 0.086" Dia (14.00mm x 2.20mm)Miniature, High Performance
KSK-1A66-1416KSK-1A66 Stock / RFQSPST-NO14 ~ 16 AT10 W180 V0.5 A1.744" (44.3mm)0.551" L x 0.086" Dia (14.00mm x 2.20mm)Miniature, High Performance
KSK-1A66-1515KSK-1A66 Stock / RFQSPST-NO15 ~ 15 AT10 W180 V0.5 A1.744" (44.3mm)0.551" L x 0.086" Dia (14.00mm x 2.20mm)Miniature, High Performance
KSK-1A66-1520KSK-1A66 Stock / RFQSPST-NO15 ~ 20 AT10 W180 V0.5 A1.744" (44.3mm)0.551" L x 0.086" Dia (14.00mm x 2.20mm)Miniature, High Performance
KSK-1A66-1525KSK-1A66 Stock / RFQSPST-NO15 ~ 25 AT10 W180 V0.5 A1.744" (44.3mm)0.551" L x 0.086" Dia (14.00mm x 2.20mm)Miniature, High Performance
KSK-1A66-1530KSK-1A66 Stock / RFQSPST-NO15 ~ 30 AT10 W180 V0.5 A1.744" (44.3mm)0.551" L x 0.086" Dia (14.00mm x 2.20mm)Miniature, High Performance
KSK-1A66-1535KSK-1A66 Stock / RFQSPST-NO15 ~ 35 AT10 W180 V0.5 A1.744" (44.3mm)0.551" L x 0.086" Dia (14.00mm x 2.20mm)Miniature, High Performance
KSK-1A66-1616KSK-1A66 Stock / RFQSPST-NO16 ~ 16 AT10 W180 V0.5 A1.744" (44.3mm)0.551" L x 0.086" Dia (14.00mm x 2.20mm)Miniature, High Performance
KSK-1A66-1618KSK-1A66 Stock / RFQSPST-NO16 ~ 18 AT10 W180 V0.5 A1.744" (44.3mm)0.551" L x 0.086" Dia (14.00mm x 2.20mm)Miniature, High Performance
KSK-1A66-1717KSK-1A66 Stock / RFQSPST-NO17 ~ 17 AT10 W180 V0.5 A1.744" (44.3mm)0.551" L x 0.086" Dia (14.00mm x 2.20mm)Miniature, High Performance
KSK-1A66-1723KSK-1A66 Stock / RFQSPST-NO17 ~ 23 AT10 W180 V0.5 A1.744" (44.3mm)0.551" L x 0.086" Dia (14.00mm x 2.20mm)Miniature, High Performance
KSK-1A66-1818KSK-1A66 Stock / RFQSPST-NO18 ~ 18 AT10 W180 V0.5 A1.744" (44.3mm)0.551" L x 0.086" Dia (14.00mm x 2.20mm)Miniature, High Performance
KSK-1A66-1820KSK-1A66 Stock / RFQSPST-NO18 ~ 20 AT10 W180 V0.5 A1.744" (44.3mm)0.551" L x 0.086" Dia (14.00mm x 2.20mm)Miniature, High Performance
KSK-1A66-1919KSK-1A66 Stock / RFQSPST-NO19 ~ 19 AT10 W180 V0.5 A1.744" (44.3mm)0.551" L x 0.086" Dia (14.00mm x 2.20mm)Miniature, High Performance
KSK-1A66-1925KSK-1A66 Stock / RFQSPST-NO19 ~ 25 AT10 W180 V0.5 A1.744" (44.3mm)0.551" L x 0.086" Dia (14.00mm x 2.20mm)Miniature, High Performance
KSK-1A66-2020KSK-1A66 Stock / RFQSPST-NO20 ~ 20 AT10 W180 V0.5 A1.744" (44.3mm)0.551" L x 0.086" Dia (14.00mm x 2.20mm)Miniature, High Performance
KSK-1A66-2024KSK-1A66 Stock / RFQSPST-NO20 ~ 24 AT10 W180 V0.5 A1.744" (44.3mm)0.551" L x 0.086" Dia (14.00mm x 2.20mm)Miniature, High Performance
KSK-1A66-2025KSK-1A66 Stock / RFQSPST-NO20 ~ 25 AT10 W180 V0.5 A1.744" (44.3mm)0.551" L x 0.086" Dia (14.00mm x 2.20mm)Miniature, High Performance
KSK-1A66-2030KSK-1A66 Stock / RFQSPST-NO20 ~ 30 AT10 W180 V0.5 A1.744" (44.3mm)0.551" L x 0.086" Dia (14.00mm x 2.20mm)Miniature, High Performance
KSK-1A66-2121KSK-1A66 Stock / RFQSPST-NO21 ~ 21 AT10 W180 V0.5 A1.744" (44.3mm)0.551" L x 0.086" Dia (14.00mm x 2.20mm)Miniature, High Performance
KSK-1A66-2224KSK-1A66 Stock / RFQSPST-NO22 ~ 24 AT10 W180 V0.5 A1.744" (44.3mm)0.551" L x 0.086" Dia (14.00mm x 2.20mm)Miniature, High Performance
KSK-1A66-2227KSK-1A66 Stock / RFQSPST-NO22 ~ 27 AT10 W180 V0.5 A1.744" (44.3mm)0.551" L x 0.086" Dia (14.00mm x 2.20mm)Miniature, High Performance
KSK-1A66-2329KSK-1A66 Stock / RFQSPST-NO23 ~ 29 AT10 W180 V0.5 A1.744" (44.3mm)0.551" L x 0.086" Dia (14.00mm x 2.20mm)Miniature, High Performance
KSK-1A66-2431KSK-1A66 Stock / RFQSPST-NO24 ~ 31 AT10 W180 V0.5 A1.744" (44.3mm)0.551" L x 0.086" Dia (14.00mm x 2.20mm)Miniature, High Performance
KSK-1A66-2530KSK-1A66 Stock / RFQSPST-NO25 ~ 30 AT10 W180 V0.5 A1.744" (44.3mm)0.551" L x 0.086" Dia (14.00mm x 2.20mm)Miniature, High Performance
KSK-1A66-2535KSK-1A66 Stock / RFQSPST-NO25 ~ 35 AT10 W180 V0.5 A1.744" (44.3mm)0.551" L x 0.086" Dia (14.00mm x 2.20mm)Miniature, High Performance
KSK-1A66-2730KSK-1A66 Stock / RFQSPST-NO27 ~ 30 AT10 W180 V0.5 A1.744" (44.3mm)0.551" L x 0.086" Dia (14.00mm x 2.20mm)Miniature, High Performance
KSK-1A66-2732KSK-1A66 Stock / RFQSPST-NO27 ~ 32 AT10 W180 V0.5 A1.744" (44.3mm)0.551" L x 0.086" Dia (14.00mm x 2.20mm)Miniature, High Performance
KSK-1A66-2838KSK-1A66 Stock / RFQSPST-NO28 ~ 38 AT10 W180 V0.5 A1.744" (44.3mm)0.551" L x 0.086" Dia (14.00mm x 2.20mm)Miniature, High Performance
KSK-1A66-3035KSK-1A66 Stock / RFQSPST-NO30 ~ 35 AT10 W180 V0.5 A1.744" (44.3mm)0.551" L x 0.086" Dia (14.00mm x 2.20mm)Miniature, High Performance
KSK-1A66-3040KSK-1A66 Stock / RFQSPST-NO30 ~ 40 AT10 W180 V0.5 A1.744" (44.3mm)0.551" L x 0.086" Dia (14.00mm x 2.20mm)Miniature, High Performance
KSK-1A66-3240KSK-1A66 Stock / RFQSPST-NO32 ~ 40 AT10 W180 V0.5 A1.744" (44.3mm)0.551" L x 0.086" Dia (14.00mm x 2.20mm)Miniature, High Performance
KSK-1A66-3540KSK-1A66 Stock / RFQSPST-NO35 ~ 40 AT10 W180 V0.5 A1.744" (44.3mm)0.551" L x 0.086" Dia (14.00mm x 2.20mm)Miniature, High Performance
KSK-1A66-3745KSK-1A66 Stock / RFQSPST-NO37 ~ 45 AT10 W180 V0.5 A1.744" (44.3mm)0.551" L x 0.086" Dia (14.00mm x 2.20mm)Miniature, High Performance
KSK-1A66-4045KSK-1A66 Stock / RFQSPST-NO40 ~ 45 AT10 W180 V0.5 A1.744" (44.3mm)0.551" L x 0.086" Dia (14.00mm x 2.20mm)Miniature, High Performance
KSK-1A66-4050KSK-1A66 Stock / RFQSPST-NO40 ~ 50 AT10 W180 V0.5 A1.744" (44.3mm)0.551" L x 0.086" Dia (14.00mm x 2.20mm)Miniature, High Performance
KSK-1A66-4550KSK-1A66 Stock / RFQSPST-NO45 ~ 50 AT10 W180 V0.5 A1.744" (44.3mm)0.551" L x 0.086" Dia (14.00mm x 2.20mm)Miniature, High Performance
KSK-1A66-5055KSK-1A66 Stock / RFQSPST-NO50 ~ 55 AT10 W180 V0.5 A1.744" (44.3mm)0.551" L x 0.086" Dia (14.00mm x 2.20mm)Miniature, High Performance
KSK-1A66-5560KSK-1A66 Stock / RFQSPST-NO55 ~ 60 AT10 W180 V0.5 A1.744" (44.3mm)0.551" L x 0.086" Dia (14.00mm x 2.20mm)Miniature, High Performance
KSK-1A66/3-1015KSK-1A66/3 Stock / RFQSPST-NO10 ~ 15 AT10 W200 V0.5 A1.744" (44.3mm)0.551" L x 0.086" Dia (14.00mm x 2.20mm)General Purpose, Miniature
KSK-1A66/3-1520KSK-1A66/3 Stock / RFQSPST-NO15 ~ 20 AT10 W200 V0.5 A1.744" (44.3mm)0.551" L x 0.086" Dia (14.00mm x 2.20mm)General Purpose, Miniature
KSK-1A66/3-2025KSK-1A66/3 Stock / RFQSPST-NO20 ~ 25 AT10 W200 V0.5 A1.744" (44.3mm)0.551" L x 0.086" Dia (14.00mm x 2.20mm)General Purpose, Miniature
KSK-1A66/3-2030KSK-1A66/3 Stock / RFQSPST-NO20 ~ 30 AT10 W200 V0.5 A1.744" (44.3mm)0.551" L x 0.086" Dia (14.00mm x 2.20mm)General Purpose, Miniature
KSK-1A66/3-2035KSK-1A66/3 Stock / RFQSPST-NO20 ~ 35 AT10 W200 V0.5 A1.744" (44.3mm)0.551" L x 0.086" Dia (14.00mm x 2.20mm)General Purpose, Miniature
KSK-1A66/3-2530KSK-1A66/3 Stock / RFQSPST-NO25 ~ 30 AT10 W200 V0.5 A1.744" (44.3mm)0.551" L x 0.086" Dia (14.00mm x 2.20mm)General Purpose, Miniature
KSK-1A66/3-2630KSK-1A66/3 Stock / RFQSPST-NO26 ~ 30 AT10 W200 V0.5 A1.744" (44.3mm)0.551" L x 0.086" Dia (14.00mm x 2.20mm)General Purpose, Miniature
KSK-1A69-100120KSK-1A69 Stock / RFQSPST-NO100 ~ 120 AT50 W10000 V3.0 A3.212" (81.6mm)2.102" L x 0.212" Dia (53.40mm x 5.40mm)High Power, High Voltage
KSK-1A69-100160KSK-1A69 Stock / RFQSPST-NO100 ~ 160 AT50 W10000 V3.0 A3.212" (81.6mm)2.102" L x 0.212" Dia (53.40mm x 5.40mm)High Power, High Voltage
KSK-1A69-120130KSK-1A69 Stock / RFQSPST-NO120 ~ 130 AT50 W10000 V3.0 A3.212" (81.6mm)2.102" L x 0.212" Dia (53.40mm x 5.40mm)High Power, High Voltage
KSK-1A69-120150KSK-1A69 Stock / RFQSPST-NO120 ~ 150 AT50 W10000 V3.0 A3.212" (81.6mm)2.102" L x 0.212" Dia (53.40mm x 5.40mm)High Power, High Voltage
KSK-1A69-120170KSK-1A69 Stock / RFQSPST-NO120 ~ 170 AT50 W10000 V3.0 A3.212" (81.6mm)2.102" L x 0.212" Dia (53.40mm x 5.40mm)High Power, High Voltage
KSK-1A69-130140KSK-1A69 Stock / RFQSPST-NO130 ~ 140 AT50 W10000 V3.0 A3.212" (81.6mm)2.102" L x 0.212" Dia (53.40mm x 5.40mm)High Power, High Voltage
KSK-1A69-140150KSK-1A69 Stock / RFQSPST-NO140 ~ 150 AT50 W10000 V3.0 A3.212" (81.6mm)2.102" L x 0.212" Dia (53.40mm x 5.40mm)High Power, High Voltage
KSK-1A69-140160KSK-1A69 Stock / RFQSPST-NO140 ~ 160 AT50 W10000 V3.0 A3.212" (81.6mm)2.102" L x 0.212" Dia (53.40mm x 5.40mm)High Power, High Voltage
KSK-1A69-95110KSK-1A69 Stock / RFQSPST-NO95 ~ 110 AT50 W10000 V3.0 A2.185" (55.5mm)0.826" L x 0.108" Dia (21.00mm x 2.75mm)High Power, High Voltage
KSK-1A80-0910KSK-1A80 Stock / RFQSPST-NO09 ~ 10 AT10 W170 V0.5 A1.410" (35.8mm)0.275" L x 0.070" Dia (7.00mm x 1.80mm)Ultraminiature, Close Differential
KSK-1A80-1012KSK-1A80 Stock / RFQSPST-NO10 ~ 12 AT10 W170 V0.5 A1.410" (35.8mm)0.275" L x 0.070" Dia (7.00mm x 1.80mm)Ultraminiature, Close Differential
KSK-1A80-1015KSK-1A80 Stock / RFQSPST-NO10 ~ 15 AT10 W170 V0.5 A1.410" (35.8mm)0.275" L x 0.070" Dia (7.00mm x 1.80mm)Ultraminiature, Close Differential
KSK-1A80-1020KSK-1A80 Stock / RFQSPST-NO10 ~ 20 AT10 W170 V0.5 A1.410" (35.8mm)0.275" L x 0.070" Dia (7.00mm x 1.80mm)Ultraminiature, Close Differential
KSK-1A80-1040KSK-1A80 Stock / RFQSPST-NO10 ~ 40 AT10 W170 V0.5 A1.410" (35.8mm)0.275" L x 0.070" Dia (7.00mm x 1.80mm)Ultraminiature, Close Differential
KSK-1A80-1217KSK-1A80 Stock / RFQSPST-NO12 ~ 17 AT10 W170 V0.5 A1.410" (35.8mm)0.275" L x 0.070" Dia (7.00mm x 1.80mm)Ultraminiature, Close Differential
